2XY/2XFY/2XWY-2.5 Sq. mm
- REACH
- RoHS
Cable Construction
2.5 Sq. mm copper conductor, XLPE insulated unarmoured & galvanised steel strip/wire armoured control cables as per IS 7098 Part- 1.
Conductor: CU conductor solid as per Cl. 1 IS 8130 or stranded as per Cl. 2 IS 8130
Insulation: Crosslinked polyethylene (XLPE)
Core Colours: Up to 5 cores by colour coding & more than 5 cores number printing on core as per IS 7098 Part – 1
Inner Sheath: PVC / PVC tape as per IS 7098 ( P-1 )
Armouring: Single armouring of galvanised steel strip / wire
Outer Sheath : PVC Type ST – 2 as per IS 5831 (Option : FR Type / FRLS Type)
Cable Color: Black (Options : Any other color as per requirement)
Cable Design Parameters
While ordering, in addition to the part number the following details shall also be advised:
Class of conductor – Cl. 1 or 2.
Sheath Type – PVC Type ST – 2 (FR or FRLS).
Part Number | No. of Cores |
Nominal Thickness of Insulation (mm) |
Minimum Thickness of Inner Sheath (mm) |
Unarmoured (2XY) | Armoured With Flat Strips (2XFY) | Armoured With Round Wire (2XWY) | ||||||||
Nominal Thickness of Outer Sheath (mm) |
Approx. Overall Dia. (mm) |
Approx. Net Wt. of Cable (kg/km) |
Nominal Thickness of Outer Sheath (mm) |
Minimum Thickness of Outer Sheath (mm) |
Approx. Overall Dia. (mm) |
Approx. Net Wt. of Cable (kg/km) |
Nominal Thickness of Arm. Strip (mm) |
Minimum Thickness of Outer Sheath (mm) |
App. Overall Dia. (mm) |
Approx. Net Wt. of Cable (kg/km) |
||||
112400201205 | 2 | 0.7 | 0.3 | 1.8 | 10.5 | 170 | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 12.5 | 390 |
112400301205 | 3 | 0.7 | 0.3 | 1.8 | 11.5 | 200 | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 13.0 | 420 |
112400401205 | 4 | 0.7 | 0.3 | 1.8 | 12.0 | 235 | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 14.0 | 480 |
112400501205 | 5 | 0.7 | 0.3 | 1.8 | 13.0 | 270 | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 15.0 | 540 |
112400601205 | 6 | 0.7 | 0.3 | 1.8 | 14.0 | 310 | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 15.5 | 595 |
112400701205 | 7 | 0.7 | 0.3 | 1.8 | 14.0 | 335 | N/A | N/A | N/A | N/A | 1.4 | 1.24 | 15.5 | 620 |
112401001205 | 10 | 0.7 | 0.3 | 1.8 | 17.0 | 350 | N/A | N/A | N/A | N/A | 1.6 | 1.4 | 19.5 | 870 |
112401201205 | 12 | 0.7 | 0.3 | 1.8 | 19.0 | 520 | 0.8 | 1.4 | 19.0 | 760 | 1.6 | 1.4 | 21.0 | 985 |
112401401205 | 14 | 0.7 | 0.3 | 1.8 | 19.5 | 575 | 0.8 | 1.4 | 19.5 | 820 | 1.6 | 1.4 | 21.5 | 1030 |
112401601205 | 16 | 0.7 | 0.3 | 2.0 | 20.0 | 655 | 0.8 | 1.4 | 20.0 | 890 | 1.6 | 1.4 | 22.0 | 1105 |
112401901205 | 19 | 0.7 | 0.3 | 2.0 | 21.0 | 745 | 0.8 | 1.4 | 21.0 | 990 | 1.6 | 1.4 | 23.0 | 1225 |
112402401205 | 24 | 0.7 | 0.3 | 2.0 | 23.5 | 910 | 0.8 | 1.4 | 24.0 | 1210 | 1.6 | 1.4 | 25.5 | 1470 |
112402701205 | 27 | 0.7 | 0.3 | 2.0 | 24.0 | 1040 | 0.8 | 1.4 | 24.5 | 1300 | 1.6 | 1.4 | 26.5 | 1580 |
112403001205 | 30 | 0.7 | 0.3 | 2.0 | 25.0 | 1085 | 0.8 | 1.4 | 25.5 | 1400 | 1.6 | 1.4 | 27.0 | 1680 |
112403701205 | 37 | 0.7 | 0.3 | 2.0 | 27.0 | 1290 | 0.8 | 1.4 | 27.5 | 1635 | 1.6 | 1.56 | 29.0 | 1950 |
112404001205 | 40 | 0.7 | 0.3 | 2.0 | 28.0 | 1390 | 0.8 | 1.56 | 28.5 | 1770 | 1.6 | 1.56 | 30.5 | 2145 |
112404401205 | 44 | 0.7 | 0.4 | 2.2 | 31.0 | 1550 | 0.8 | 1.56 | 31.0 | 1950 | 2 | 1.56 | 33.5 | 2525 |
112405201205 | 52 | 0.7 | 0.4 | 2.2 | 32.0 | 1790 | 0.8 | 1.56 | 32.5 | 2200 | 2 | 1.56 | 35.0 | 2785 |
112406101205 | 61 | 0.7 | 0.4 | 2.2 | 34.0 | 2050 | 0.8 | 1.56 | 34.0 | 2490 | 2 | 1.56 | 36.5 | 3105 |
- For conductor and resistance refer table no. 16-1
- For capacitances, reactance, short circuit rating refer table no. 16-5, 16-6 and 16-7
- For current rating refer table no. 16-8