A2XY/2XY-1 CORE
- REACH
- RoHS
Cable Construction
1.1 kV (A.C) & 1.5 kV (D.C ) to Earth
1 cores AL / CU conductor, XLPE insulated, unarmoured cables as per IS 7098 Part – 1.
Conductor: AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded round or compact Cl. 2 as per IS 8130 In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded Cl. 2 as per IS 8130. 10 Sq. mm & above stranded round or stranded compact Cl. 2 as per IS 8130
Insulation: Crosslinked polyethylene (XLPE)
Core Color: Red or yellow or blue or black or natural
Outer Sheath: PVC Type ST – 2 as per IS 5831 (Option: FR Type / FRLS Type)
Cable Color: Black (Options: Any other color as per requirement)
Cable Design Parameters
While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2). Sheath Type – PVC Type ST – 2 (FR or FRLS). Colour from above technical details.
Part Number |
Nominal Cross Sectional Area (Sq. mm) |
Nominal Thickness of Insulation (mm) |
Nominal Thickness of Outer Sheath (mm) |
Approx. Overall Diameter (mm) |
Approx. Net Wt. of Cable (kg/km) | |
AL Cable A2XY |
CU Cable 2XY |
|||||
111300100016 | 16 | 0.7 | 1.8 | 11 | 125 | 225 |
111300100025 | 25 | 0.9 | 1.8 | 12 | 170 | 330 |
111300100035 | 35 | 0.9 | 1.8 | 13 | 205 | 425 |
111300100050 | 50 | 1 | 1.8 | 15 | 250 | 550 |
111300100070 | 70 | 1.1 | 1.8 | 16 | 335 | 750 |
111300100095 | 95 | 1.1 | 1.8 | 18 | 425 | 1000 |
111300100120 | 120 | 1.2 | 1.8 | 20 | 515 | 1250 |
111300100150 | 150 | 1.4 | 2 | 22 | 615 | 1520 |
111300100185 | 185 | 1.6 | 2 | 24 | 770 | 1880 |
111300100240 | 240 | 1.7 | 2 | 27 | 965 | 2415 |
111300100300 | 300 | 1.8 | 2 | 30 | 1160 | 2980 |
111300100400 | 400 | 2 | 2.2 | 33 | 1480 | 3800 |
111300100500 | 500 | 2.2 | 2.2 | 36 | 1840 | 4815 |
111300100630 | 630 | 2.4 | 2.2 | 40 | 2350 | 6150 |
111300100800 | 800 | 2.6 | 2.4 | 47 | 2830 | 7840 |
111300101000 | 1000 | 2.8 | 2.6 | 51 | 3670 | 9800 |
- For conductor and resistance refer table no. 16-1
- For capacitances, reactance, short circuit rating refer table no. 16-5, 16-6 and 16-7
- For current rating refer table no. 16-2