A2XY/2XY-3.5 CORE
- REACH
- RoHS
Cable Construction
1.1 kV (A.C) & 1.5 kV (D.C ) to Earth
3.5 Cores AL / CU Conductor, XLPE Insulated, Unarmoured Cables as per IS:7098 Part-1.
Conductor: AL / CU Stranded compact shaped conductor as per Cl. 2, IS:8130
Insulation: Crosslinked polyethylene (XLPE)
Core Color: Red, yellow, blue
Neutral Core Color: Black
Inner Sheath: PVC / PVC tape as per IS:7098 (P-1)
Outer Sheath: PVC Type ST-2 as per IS:5831 (Option: FR Type / FRLS Type)
Cable Color: Black (Options: Any other color as per requirement)
Cable Design Parameters
While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2). Sheath Type – PVC Type ST-2 (FR or FRLS).
Part Number |
Nominal Cross Sectional Area (Sq. mm) |
Nominal Thickness of Insulation (mm) |
Minimum Thickness of Inner Sheath (mm) |
Nominal Thickness of Outer Sheath (mm) |
Approx. Overall Diameter (mm) |
Approx. Net Wt. of Cable (kg/km) | |
AL Cable A2XY |
CU Cable 2XY |
||||||
111601010211 | 3 x 25 + 16 | 0.9/0.7 | 0.3 | 2.0 | 22 | 575 | 1125 |
111601020211 | 3 x 35 + 16 | 0.9/0.7 | 0.3 | 2.0 | 24 | 685 | 1425 |
111601030211 | 3 x 50 + 25 | 1.0/0.9 | 0.3 | 2.0 | 27 | 880 | 1980 |
111601040211 | 3 x 70 + 35 | 1.1/0.9 | 0.4 | 2.2 | 31 | 1185 | 2680 |
111601050211 | 3 x 95 + 50 | 1.1/1.0 | 0.4 | 2.2 | 34 | 1480 | 3580 |
111601060211 | 3 x 120 + 70 | 1.2/1.1 | 0.4 | 2.2 | 38 | 1880 | 4480 |
111601070211 | 3 x 150 + 70 | 1.4/1.1 | 0.5 | 2.4 | 43 | 2275 | 5485 |
111601080211 | 3 x 185 + 95 | 1.6/1.1 | 0.5 | 2.6 | 46 | 2770 | 6785 |
111601090211 | 3 x 240 + 120 | 1.7/1.2 | 0.6 | 2.8 | 52 | 3580 | 8675 |
111601100211 | 3 x 300 + 150 | 1.8/1.4 | 0.6 | 3.0 | 57 | 4380 | 10780 |
111601110211 | 3 x 400 + 185 | 2.0/1.6 | 0.7 | 3.4 | 65 | 5580 | 13980 |
111601120211 | 3 x 500 + 240 | 2.2/1.7 | 0.7 | 3.6 | 73 | 6980 | 17425 |
111601130211 | 3 x 630 + 300 | 2.4/1.8 | 0.7 | 4.0 | 82 | 8885 | 21970 |
- For conductor and resistance refer table no. 16-1
- For capacitances, reactance, short circuit rating refer table no. 16-5, 16-6 and 16-7
- For current rating refer table no. 16-4