A2XY/2XY-3 CORE
- REACH
- RoHS
Cable Construction
1.1 kV (A.C) & 1.5 kV (D.C ) to Earth 3 Cores AL / CU conductor, XLPE insulated, unarmoured cables as per IS 7098 Part – 1.
Conductor: AL up to 10 Sq. mm conductor are solid Cl.1 as per IS 8130. And above 10 Sq. mm conductor are stranded compacted shape Cl. 2 as per IS 8130 In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded Cl. 2 as per IS 8130. 10 Sq. mm conductor is stranded Cl. 2 round as per IS 8130. Above 10 Sq. mm conductor are stranded compacted shaped Cl. 2 as per IS 8130
Insulation: Crosslinked polyethylene (XLPE)
Core Color: Red, yellow, blue
Inner Sheath: PVC / PVC tape as per IS 7098 (P – 1)
Outer Sheath: PVC Type ST – 2 as per IS 5831 (Option : FR Type / FRLS Type)
Cable Color: Black (Options : Any other color as per requirement)
Cable Design Parameters
While ordering, in addition to the part number the following details shall also be advised: Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2). Sheath Type – PVC Type ST – 2 (FR or FRLS).
Part Number |
Nominal Cross Sectional Area (Sq. mm) |
Nominal Thickness of Insulation (mm) |
Minimum Thickness of Inner Sheath (mm) |
Nominal Thickness of Outer Sheath (mm) |
Approx. Overall Diameter (mm) |
Approx. Net Wt. of Cable (kg/km) | |
AL Cable A2XY |
CU Cable 2XY |
||||||
111500300004 | 4 | 0.7 | 0.3 | 1.8 | 14 | 170 | 240 |
111500300006 | 6 | 0.7 | 0.3 | 1.8 | 16 | 200 | 300 |
111500300010 | 10 | 0.7 | 0.3 | 1.8 | 18 | 250 | 430 |
111500300016 | 16 | 0.7 | 0.3 | 1.8 | 18 | 310 | 600 |
111500300025 | 25 | 0.9 | 0.3 | 2.0 | 21 | 470 | 920 |
111500300035 | 35 | 0.9 | 0.3 | 2.0 | 22 | 570 | 1210 |
111500300050 | 50 | 1.0 | 0.3 | 2.0 | 25 | 720 | 1590 |
111500300070 | 70 | 1.1 | 0.4 | 2.2 | 30 | 950 | 2200 |
111500300095 | 95 | 1.1 | 0.4 | 2.2 | 32 | 1250 | 2980 |
111500300120 | 120 | 1.2 | 0.4 | 2.2 | 35 | 1520 | 3720 |
111500300150 | 150 | 1.4 | 0.5 | 2.4 | 39 | 1840 | 4550 |
111500300185 | 185 | 1.6 | 0.5 | 2.6 | 43 | 2310 | 5700 |
111500300240 | 240 | 1.7 | 0.6 | 2.8 | 49 | 3010 | 7390 |
111500300300 | 300 | 1.8 | 0.6 | 3.0 | 53 | 3600 | 9190 |
111500300400 | 400 | 2.0 | 0.7 | 3.2 | 59 | 4560 | 11700 |
111500300500 | 500 | 2.2 | 0.7 | 3.6 | 66 | 5780 | 14940 |
111500300630 | 630 | 2.4 | 0.7 | 3.8 | 73 | 7360 | 19230 |
- For conductor and resistance refer table no. 16-1
- For capacitances, reactance, short circuit rating refer table no. 16-5, 16-6 and 16-7
- For current rating refer table no. 16-4