AV

  • REACH
  • RoHS
  • CE
AV
AV Cross

AV – Standard wall PVC insulation

Application

These are standard wall auto cables for ideal use in automotives by harness manufacturers.

Standards

In accordance to JASO D 611, JASO D 618, JIS C 3406

Temperature Range (3000 Hrs)

-40°C to +80°C

Cable Construction

Soft annealed electrolytic copper Cu-ETP1 according to D 609-90, bare conductor construction according to JASO D 611

PVC insulation, material accordingly to JASO D 611

Packing

Available in 100 mtrs. Longer length available in spools.

Cabel Design Parameters

Nom.
Cross-Section
(mm²)
No. of
Strands
Max. Strand
Diameter (mm)
Max.
Conductor
Diameter (mm)
Max. DC
Conductor
Resistance
at 20°C (Ω/km)
Min. Insulation
Thickness (mm)
Overall Diameter (mm) Approx. Weight
(Kg/Km)
Max. Tolerance
0.5 7 0.32 1.0 32.7 0.6 2.4 -0.2 10.0
0.85 11 0.32 1.2 20.8 0.6 2.6 -0.2 13.0
1.25 16 0.32 1.5 14.3 0.6 2.9 -0.2 17.0
2 26 0.32 1.9 8.81 0.6 3.4 -0.3 26.0
3 41 0.32 2.4 5.59 0.7 4.1 -0.3 40.0
5 65 0.32 3.0 3.52 0.8 4.9 -0.3 62.0
8 50 0.45 3.7 2.32 0.9 5.8 -0.3 92.0
10 63 0.45 4.5 1.84 1.0 6.9 -0.4 120.0
15 84 0.45 4.8 1.38 1.1 7.4 -0.4 160.0
0.5f* 20 0.18 1.0 36.7 0.6 2.4 -0.2 9.0
0.85f* 30 0.18 1.2 24.4 0.6 2.6 -0.2 12.0
1.25f* 50 0.18 1.5 14.7 0.6 2.9 -0.2 18.0
2f* 37 0.26 1.8 9.5 0.6 3.4 -0.4 25.0
3f* 61 0.26 2.4 5.76 0.7 4.1 -0.3 40.0
Get a Quote

Request A Quote

Please Wait...