AYFY/YFY, AYWY/YWY-2 CORE

AYFY/YFY, AYWY/YWY-2 CORE

  • REACH
  • RoHS
AYFY/YFY-AYWY/YWY-2 CORE
AYFY/YFY-AYWY/YWY-2 CORE-Cross

Cable Construction

1.1 kV (A.C) & 1.5 kV (D.C ) to Earth

2 cores AL / CU conductor, PVC insulated, galvanised steel strip / wire armoured cables as per IS 1554 Part – 1.

Conductor: AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded round or compact round or compact shape conductor Cl. 2 as per IS 8130

In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded round Cl. 2 as per IS 8130. 10 Sq. mm conductor is stranded round or stranded compact conductor Cl. 2 as per IS 8130

Above 10 Sq. mm conductor are stranded round or compact round or compacted shaped Cl. 2 as per IS 8130.

Insulation: PVC Type – A, as per IS 5831. (Option : HR PVC Type – C, as per IS 5831)

Core Color: Red, black

Inner Sheath: PVC / PVC tape as per IS 1554 (P – 1)

Armouring: Single armouring of G.I. Wire or G.I. Strip as per IS 3975

Outer Sheath : PVC Type ST – 1 as per IS 5831 (Option : PVC Type ST – 2 as per IS 5831 / FR Type / FRLS Type)

Cable Color: Black (Options : Any other color as per requirement)

Cable Design Parameters

While ordering, in addition to the part number the following details shall also be advised:

Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2).

Insulation Type – PVC Type A / C.

Sheath Type – PVC Type ST – 1 / FR / FRLS; PVC Type ST – 2 / FR /FRLS.

Part Number Nominal
Cross Sectional Area (Sq. mm)
Minimum No. of Strands
in Conductor
Nominal
Thickness of
Insulation (mm)
Minimum
Thick. of
Inner
Sheath
(mm)
Armouring with Flat Strip (AYFY/YFY) Armouring with Round Wire (AYWY/YWY)
AL CU Nominal
Thick. of
Arm. Strip
(mm)
Minimum
Thick. of
Outer Sheath
(mm)
Approx.
Overall
Dia.
(mm)
Approx Net Wt
of Cable (kg/km)
Nominal
Diameter
of Wire
(mm)
Minimum
Thick. of
Outer Sheath
(mm)
Approx.
Overall
Dia.
(mm)
Approx Net Wt
of Cable (kg/km)
AL Cable
AYFY
CU Cable
YFY
AL Cable
AYWY
CU Cable
YWY
110700200004 4 _ 1/7 1.0 0.3 N/A N/A N/A N/A N/A 1.4 1.24 18 600 650
110700200006 6 1 1/7 1.0 0.3 N/A N/A N/A N/A N/A 1.4 1.24 19 660 730
110700200010 10 1 6 1.0 0.3 N/A N/A N/A N/A N/A 1.4 1.24 20 750 870
110700200016 16 6 6 1.0 0.3 0.8 1.40 18 580 780 1.6 1.40 20 750 950
110700200025 25 6 6 1.2 0.3 0.8 1.40 20 700 1000 1.6 1.40 22 900 1200
110700200035 35 6 6 1.2 0.3 0.8 1.40 22 800 1230 1.6 1.40 23 1030 1450
110700200050 50 6 6 1.4 0.4 0.8 1.40 25 1000 1620 1.6 1.56 26 1300 1900
110700200070 70 12 12 1.4 0.4 0.8 1.56 27 1200 2050 1.6 1.56 29 1500 2350
110700200095 95 15 15 1.6 0.4 0.8 1.56 30 1550 2720 2.0 1.56 33 2050 3200
110700200120 120 15 18 1.6 0.5 0.8 1.56 32 1800 3290 2.0 1.72 35 2400 3900
110700200150 150 15 18 1.8 0.5 0.8 1.72 35 2100 3970 2.0 1.72 37 2760 4600
110700200185 185 30 30 2.0 0.6 0.8 1.88 38 2500 4800 2.0 1.88 41 3200 5500
110700200240 240 30 34 2.2 0.6 0.8 2.04 43 3100 6080 2.5 2.04 47 4200 7200
110700200300 300 30 34 2.4 0.7 0.8 2.20 48 3700 7400 2.5 2.20 50 5000 8700
110700200400 400 53 53 2.6 0.7 0.8 2.36 53 4500 9450 3.2 2.52 58 6600 11500
110700200500 500 53 53 3.0 0.7 0.8 2.68 56 5600 11800 3.2 2.84 64 8000 14000
110700200630 630 53 53 3.4 0.7 0.8 2.84 66 6900 14700 4.0 3.00 72 11000 18800

Electrical Parameters

Part Number Nominal
Cross Sectional Area (Sq. mm)
Max. DC
Conductor
Resistance at
20°C (Ω/km)
Max. AC
Conductor
Resistance at
70°C (Ω/km)
Approx.
Reactance
at 50 Hz
(Ω/km)
Approx.
Capacitance of
Cable
(microF
/KM)
Normal Current Rating (Amps) Short Circuit
Current Rating
for 1sec. Duration
(K.Amps)
AL CU AL CU With AL Cond. With CU Cond. AL CU
Ground Duct Air Ground Duct Air
110700200004 4 _ 4.61 _ 5.53 0.098 0.23 32 27 27 41 35 35 0.304 0.46
110700200006 6 4.61 3.08 5.53 3.7 0.096 0.28 40 34 35 50 44 45 0.456 0.69
110700200010 10 3.08 1.83 3.7 2.2 0.091 0.34 55 45 47 70 58 60 0.76 1.15
110700200016 16 1.91 1.15 2.29 1.38 0.085 0.4 70 58 59 90 75 78 1.22 1.84
110700200025 25 1.2 0.727 1.44 0.87 0.083 0.42 90 76 78 115 97 105 1.9 2.88
110700200035 35 0.868 0.524 1.04 0.63 0.082 0.48 110 92 99 140 120 125 2.66 4.03
110700200050 50 0.641 0.387 0.769 0.464 0.082 0.49 135 115 125 165 145 155 3.8 5.75
110700200070 70 0.443 0.268 0.532 0.322 0.076 0.56 160 140 150 205 180 195 5.32 8.05
110700200095 95 0.32 0.193 0.384 0.232 0.076 0.58 190 170 185 240 215 230 7.22 10.9
110700200120 120 0.253 0.153 0.304 0.184 0.075 0.63 210 190 210 275 235 265 9.12 13.8
110700200150 150 0.206 0.124 0.247 0.1488 0.074 0.63 240 210 240 310 270 305 11.4 17.3
110700200185 185 0.164 0.0991 0.197 0.1189 0.074 0.64 275 240 275 350 300 350 14.1 21.3
110700200240 240 0.125 0.0754 0.151 0.0912 0.073 0.67 320 275 325 405 345 410 18.2 27.6
110700200300 300 0.1 0.0601 0.122 0.0733 0.073 0.68 355 305 365 450 385 465 22.8 34.5
110700200400 400 0.0778 0.047 0.0961 0.058 0.072 0.7 385 345 420 490 485 530 30.4 46
110700200500 500 0.0605 0.0366 0.0759 0.0459 0.072 0.7 425 380 475 540 460 605 38 57.5
110700200630 630 0.0469 0.0283 0.061 0.0368 0.072 0.7 465 415 540 640 550 785 47.9 72.5

Get a Quote

Request A Quote

Please Wait...