AYFY/YFY, AYWY/YWY-3 CORE

AYFY/YFY, AYWY/YWY-3 CORE

  • REACH
  • RoHS
AYFY/YFY-AYWY/YWY-3 CORE
AYFY/YFY-AYWY/YWY-3 CORE-Cross

Cable Construction

1.1 kV (A.C) & 1.5 kV (D.C ) to Earth

3 cores AL / CU conductor, PVC insulated, galvanised steel strip / wire armoured cables as per IS 1554 Part – 1.

Conductor: AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded compacted shape Cl. 2 as per IS 8130

In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded class-2 as per IS 8130. 10 Sq. mm conductor is stranded Cl. 2 round as per IS 8130. Above 10 Sq. mm conductor are stranded compacted shaped Cl. 2 as per IS 8130

Insulation: PVC Type – A as per IS 5831. (Option : PVC Type – C as per IS 5831)

Core Color: Red, yellow, blue

Inner Sheath: PVC / PVC tape as per IS 1554 (P – 1)

Armouring: Single armouring of galvanised steel strip / wire

Outer Sheath : PVC Type ST-1 as per IS 5831 (Option : PVC Type ST – 2 as per IS 5831, FR Type, FRLS Type)

Cable Color: Black (Options : Any other color as per requirement)

Cable Design Parameters

While ordering, in addition to the part number the following details shall also be advised:

Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2).

Insulation Type – PVC Type A / C.

Sheath Type – PVC Type ST – 1 / FR / FRLS; PVC Type ST – 2 / FR / FRLS.

Part Number Nominal
Cross Sectional Area (Sq. mm)
Minimum No. of Strands
in Conductor
Nominal
Thickness of
Insulation (mm)
Minimum
Thick. of
Inner
Sheath
(mm)
Armouring with Flat Strip (AYFY/YFY) Armouring with Round Wire (AYWY/YWY)
AL CU Nominal
Thick. of
Arm. Strip
(mm)
Minimum
Thick. of
Outer Sheath
(mm)
Approx.
Overall
Dia.
(mm)
Approx Net Wt
of Cable (kg/km)
Nominal
Diameter
of Wire
(mm)
Minimum
Thick. of
Outer Sheath
(mm)
Approx.
Overall
Dia.
(mm)
Approx Net Wt
of Cable (kg/km)
AL Cable
AYFY
CU Cable
YFY
AL Cable
AYWY
CU Cable
YWY
110800300004 4 _ 1/7 1.0 0.3 N/A N/A N/A N/A N/A 1.4 1.24 18 570 620
110800300006 6 1 1/7 1.0 0.3 N/A N/A N/A N/A N/A 1.4 1.24 19 670 780
110800300010 10 1 6 1.0 0.3 N/A N/A N/A N/A N/A 1.4 1.40 21 870 1080
110800300016 16 6 6 1.0 0.3 0.8 1.40 20 690 990 1.6 1.40 21 920 1230
110800300025 25 6 6 1.2 0.3 0.8 1.40 23 890 1340 1.6 1.40 23 1070 1520
110800300035 35 6 6 1.2 0.3 0.8 1.40 24 990 1640 1.6 1.56 26 1280 1930
110800300050 50 6 6 1.4 0.4 0.8 1.56 27 1300 2220 1.6 1.56 29 1580 2510
110800300070 70 12 12 1.4 0.4 0.8 1.56 31 1590 2900 2.0 1.56 33 2130 3430
110800300095 95 15 15 1.6 0.4 0.8 1.56 35 1990 3740 2.0 1.72 37 2630 4380
110800300120 120 15 18 1.6 0.5 0.8 1.72 37 2390 4620 2.0 1.88 39 2980 5180
110800300150 150 15 18 1.8 0.5 0.8 1.88 41 2790 5600 2.0 2.04 43 3530 6280
110800300185 185 30 30 2.0 0.6 0.8 1.88 46 3400 6830 2.5 2.20 49 4590 7980
110800300240 240 30 34 2.2 0.6 0.8 2.20 51 4200 8640 2.5 2.36 54 5580 9980
110800300300 300 30 34 2.4 0.7 0.8 2.36 56 5040 10620 2.5 2.68 59 6580 11980
110800300400 400 53 53 2.6 0.7 0.8 2.68 63 6290 13730 3.2 2.84 68 8690 15990
110800300500 500 53 53 3.0 0.7 0.8 3.00 70 7790 17090 3.2 3.00 75 10980 19980
110800300630 630 53 53 3.4 0.7 0.8 3.00 78 9690 21410 4.0 3.00 84 15990 25480

Electrical Parameters

Part Number Nominal
Cross Sectional Area (Sq. mm)
Max. DC
Conductor
Resistance at
20°C (Ω/km)
Max. AC
Conductor
Resistance at
70°C (Ω/km)
Approx.
Reactance
at 50 Hz
(Ω/km)
Approx.
Capacitance of
Cable
(microF
/KM)
Normal Current Rating (Amps) Short Circuit
Current Rating
for 1sec. Duration
(K.Amps)
AL CU AL CU With AL Cond. With CU Cond. AL CU
Ground Duct Air Ground Duct Air
110200200004 4 _ 4.61 _ 5.53 0.098 0.23 28 23 23 36 30 30 0.304 0.46
110200200006 6 4.61 3.08 5.53 3.7 0.096 0.28 35 30 30 45 38 39 0.456 0.69
110200200010 10 3.08 1.83 3.7 2.2 0.091 0.34 46 39 40 60 50 52 0.76 1.15
110200200016 16 1.91 1.15 2.29 1.38 0.085 0.4 60 50 51 77 64 66 1.22 1.84
110200200025 25 1.2 0.727 1.44 0.87 0.083 0.42 76 63 70 99 81 90 1.9 2.88
110200200035 35 0.868 0.524 1.04 0.63 0.082 0.48 92 77 86 120 99 110 2.66 4.03
110200200050 50 0.641 0.387 0.769 0.464 0.082 0.49 110 95 105 145 125 135 3.8 5.75
110200200070 70 0.443 0.268 0.532 0.322 0.076 0.56 135 115 130 175 150 165 5.32 8.05
110200200095 95 0.32 0.193 0.384 0.232 0.076 0.58 165 140 155 210 175 200 7.22 10.9
110200200120 120 0.253 0.153 0.304 0.184 0.075 0.63 185 155 180 240 195 230 9.12 13.8
110200200150 150 0.206 0.124 0.247 0.1488 0.074 0.63 210 175 205 270 225 265 11.4 17.3
110200200185 185 0.164 0.0991 0.197 0.1189 0.074 0.64 235 200 240 300 255 305 14.1 21.3
110200200240 240 0.125 0.0754 0.151 0.0912 0.073 0.67 275 235 280 345 295 355 18.2 27.6
110200200300 300 0.1 0.0601 0.122 0.0733 0.073 0.68 305 260 315 385 335 400 22.8 34.5
110200200400 400 0.0778 0.047 0.0961 0.058 0.072 0.7 335 290 375 425 360 435 30.4 46
110200200500 500 0.0605 0.0366 0.0759 0.0459 0.072 0.7 370 320 425 470 390 520 38 57.5
110200200630 630 0.0469 0.0283 0.061 0.0368 0.072 0.7 405 350 480 555 470 675 47.9 72.5

Get a Quote

Request A Quote

Please Wait...