CONTROL CABLE (IS 694)

Control Cable (IS 694)

  • REACH
  • RoHS
  • CE
Control Cable (IS 694)
Control Cable (IS 694)-Cross

Application

These cables are designed for residential and commercial infrastructure. They serve as the connecting medium in power and control panels, cabinets & switchgears. They can also used for the purposes such as stationary and static appliances, motors and for other single phase connections.

Ratnaflex -M: PVC insulated & sheathed multicore cables suitable for all general purpose wirings for max. operating temperature of 70°C

Ratnaflex -M HR: HR PVC insulated & sheathed multicore cales suitable for higher operating temperature of 70°C

Ratnaflex -M FR: Flame Retardant (FR) multicore cable enhances safety and are suitable for max. operating temperature 70°C

Ratnaflex -M HRFR: Heat Resistant (HR) & Flame Retardant (FR) multicore cables are suitable for higher operating temperature up to 85°C with enhanced safety.

Ratnaflex -M FR-LSH: Flame Retardant Low Smoke Low Halogen (FR-LSH) cables are suitable for wiring in public places like schools, hospitals, theatres, etc.

Technical Data

Approvals : IS 694 marked, FIA/TAC

Conductor: Electrolytic grade annealed copper Class-5 as per IS 8130, having uniform resistance properties

Core Colours : All black colour cores with continous white numbering, gn-yl core on outer most layer for earth if applicable

Standard Cable Colour: Black (RAL 9005) & Grey (RAL 7001)

Voltage: Up to and including 1100V

Packing: Standard packing of 100 mtr. in coils. Longer length available on request

Variants Available

Product Type
Specifications
PVC 70°C IS 694, IS 8130 Class 5, IS 5831 Type D for insulation & ST-3 & for sheathing
Heat Resistant 85°C IS 694, IS 8130 Class 5, IS 5831 Type C for insulation & ST-2 for sheathing
Flame Retardant IS 694, IS 8130 Class 5, IS 5831 Type D for insulation & ST-3 (FR) & for sheathing
Heat Resistant 85°C & Flame Retardant IS 694, IS 8130 Class 5, IS 5831 Type C for insulation & ST-2 (FR) for sheathing
Flame Retardant Low Smoke Low Halogen IS 694, IS 8130 Class 5, IS 5831 Type D for insulation & ST-3 (FR-LSH) for sheathing
Please complete the part numbers for
these cables by adding the suffix (in place
of ‘xx’) for the insulation colour required.
Kindly complete the part numbers for
these cables by adding the suffix (in
place of ‘y’) for the product type required.
Kindly complete the part numbers for
these cables by adding the suffix (in place
of ‘z’) for the sheath colour required.
06 – green-yellow earth core. We offer
green/yellow earth core as our standard
product.
00 – without green-yellow earth core (available on request).
1 – PVC 70°C, 2 – PVC FR 70°C, 3 – PVC
HR 85°C, 4 – PVC HR 85°C + FR,
5 – PVC FR-LSH 70°C.
1 – black, 4 – grey.
  • Kindly add ‘OU’ after the part number, for the cables required for outdoor application

Cable Design Parameters

Part Numbers Nominal Cross
Sectional Area
(Sq. mm)
No. of Cores Nominal
Thickness of
Insulation
(mm)
Nominal
Thickness of
Sheath
(mm)
Maximum Overall
Dimensions
(mm)
03020101xxyz 0.5 6 0.6 0.9 9.5
03020102xxyz 0.5 7 0.6 0.9 9.5
03020103xxyz 0.5 8 0.6 1.0 11.1
03020104xxyz 0.5 9 0.6 1.0 11.8
03020105xxyz 0.5 10 0.6 1.0 12.0
03020106xxyz 0.5 11 0.6 1.0 12.0
03020107xxyz 0.5 12 0.6 1.0 12.4
03020108xxyz 0.5 13 0.6 1.0 13.1
03020109xxyz 0.5 14 0.6 1.1 13.1
03020110xxyz 0.5 15 0.6 1.1 13.5
03020111xxyz 0.5 16 0.6 1.1 13.8
03020112xxyz 0.5 17 0.6 1.1 14.6
03020113xxyz 0.5 18 0.6 1.1 14.6
03020114xxyz 0.5 19 0.6 1.1 14.6
03020115xxyz 0.5 20 0.6 1.2 15.4
03020116xxyz 0.5 21 0.6 1.2 15.4
03020117xxyz 0.5 22 0.6 1.2 16.3
03020118xxyz 0.5 23 0.6 1.2 16.3
03020119xxyz 0.5 24 0.6 1.2 17.1
03020120xxyz 0.5 25 0.6 1.2 17.1
03020121xxyz 0.75 6 0.6 1.0 10.0
03020122xxyz 0.75 7 0.6 1.0 10.0
03020123xxyz 0.75 8 0.6 1.0 11.8
03020124xxyz 0.75 9 0.6 1.1 12.4
03020125xxyz 0.75 10 0.6 1.1 12.7
03020126xxyz 0.75 11 0.6 1.1 12.7
03020127xxyz 0.75 12 0.6 1.1 13.1
03020128xxyz 0.75 13 0.6 1.1 13.8
03020129xxyz 0.75 14 0.6 1.1 13.8
03020130xxyz 0.75 15 0.6 1.2 14.3
03020131xxyz 0.75 16 0.6 1.2 14.6
03020132xxyz 0.75 17 0.6 1.2 15.4
03020133xxyz 0.75 18 0.6 1.2 15.4
03020134xxyz 0.75 19 0.6 1.2 15.4
03020135xxyz 0.75 20 0.6 1.3 16.3
03020136xxyz 0.75 21 0.6 1.3 16.3
03020137xxyz 0.75 22 0.6 1.3 17.3
03020138xxyz 0.75 23 0.6 1.3 17.3
03020139xxyz 0.75 24 0.6 1.3 18.2
03020140xxyz 0.75 25 0.6 1.3 19
03020141xxyz 1.0 6 0.6 1.0 10.5
03020142xxyz 1.0 7 0.6 1.0 10.5
03020143xxyz 1.0 8 0.6 1.0 12.4
03020144xxyz 1.0 9 0.6 1.1 13.1
03020145xxyz 1.0 10 0.6 1.1 13.4
03020146xxyz 1.0 11 0.6 1.1 13.4
03020147xxyz 1.0 12 0.6 1.1 13.9
03020148xxyz 1.0 13 0.6 1.1 14.6
03020149xxyz 1.0 14 0.6 1.1 14.6
03020150xxyz 1.0 15 0.6 1.2 15.1
03020151xxyz 1.0 16 0.6 1.2 15.4
03020152xxyz 1.0 17 0.6 1.2 16.3
03020153xxyz 1.0 18 0.6 1.3 16.3
03020154xxyz 1.0 19 0.6 1.3 16.3
03020155xxyz 1.0 20 0.6 1.4 17.3
03020156xxyz 1.0 21 0.6 1.4 17.3
03020157xxyz 1.0 22 0.6 1.4 18.2
03020158xxyz 1.0 23 0.6 1.4 18.2
03020159xxyz 1.0 24 0.6 1.4 19.2
03020160xxyz 1.0 25 0.6 1.4 19.2
03020161xxyz 1.5 6 0.6 1.0 12.4
03020162xxyz 1.5 7 0.6 1.0 12.4
03020163xxyz 1.5 8 0.6 1.1 14.7
03020164xxyz 1.5 9 0.6 1.1 15.6
03020165xxyz 1.5 10 0.6 1.1 16
03020166xxyz 1.5 11 0.6 1.1 16
03020167xxyz 1.5 12 0.6 1.1 16.5
03020168xxyz 1.5 13 0.6 1.2 17.4
03020169xxyz 1.5 14 0.6 1.2 17.4
03020170xxyz 1.5 15 0.6 1.2 18.1
03020171xxyz 1.5 16 0.6 1.2 18.4
03020172xxyz 1.5 17 0.6 1.3 19.5
03020173xxyz 1.5 18 0.6 1.3 19.5
03020174xxyz 1.5 19 0.6 1.3 19.5
03020175xxyz 1.5 20 0.6 1.4 20.7
03020176xxyz 1.5 21 0.6 1.4 20.7
03020177xxyz 1.5 22 0.6 1.4 21.9
03020178xxyz 1.5 23 0.6 1.4 21.9
03020179xxyz 1.5 24 0.6 1.4 23
03020180xxyz 1.5 25 0.6 1.4 23
03020181xxyz 2.5 6 0.7 1.1 14.5
03020182xxyz 2.5 7 0.7 1.1 15.5
03020183xxyz 2.5 8 0.7 1.2 17.3
03020184xxyz 2.5 9 0.7 1.3 18.3
03020185xxyz 2.5 10 0.7 1.3 18.7
03020186xxyz 2.5 11 0.7 1.3 18.7
03020187xxyz 2.5 12 0.7 1.3 19.4
03020188xxyz 2.5 13 0.7 1.3 20.5
03020189xxyz 2.5 14 0.7 1.3 20.5
03020190xxyz 2.5 15 0.7 1.4 21.3
03020191xxyz 2.5 16 0.7 1.4 21.7
03020192xxyz 2.5 17 0.7 1.4 23
03020193xxyz 2.5 18 0.7 1.4 23.3
03020194xxyz 2.5 19 0.7 1.4 23.8
03020195xxyz 2.5 20 0.7 1.4 24.4
03020196xxyz 2.5 21 0.7 1.5 25
03020197xxyz 2.5 22 0.7 1.5 25.8
03020198xxyz 2.5 23 0.7 1.5 26.3
03020199xxyz 2.5 24 0.7 1.5 27.2
03020200xxyz 2.5 25 0.7 1.5 27.9

Get a Quote

Request A Quote

Please Wait...