Elevator Cable
- REACH
- RoHS
Applications
These power and control flat cables can be used on festooned systems on handling equipment as overhead cranes. They are designed for indoors and outdoors for ambient temperature down to -25°C.These cables can accept a trolley traveling speed up to 120m / min.
Standard
HD 359 S2, IEC 227 Part 6, EN 50214
Technical Data
Voltage Rating:
H05VVH6-F – 300/500V
H07VVH6-F – 450/750V
Colour Coding:
Core 1: Black.
Core 2: Light-blue.
Core 3: Green-yellow.
Core 4: Brown.
Core 5: Black.
Core 6 and above: All black numbered cores with one green / yellow earth core.
Cable Construction
Flexible bare copper, Class 5, IEC 60228
PVC (polyvinyl chloride) insulation
PVC (polyvinyl chloride) outer sheath
Cable Colour: Black
*A stripping thread can be used in each group of cores.
Bending Radius: Fixed installation: 8 x cable height.
*Variants with composite constructions are also available on request.
Cable Design Parameters
Part Number | Nominal Cross Sectional Area (Sq. mm) |
Overall Dimensions (mm) |
Approx. Weight (kg/km) |
120810401105 | 4 x 1.5 | 15.0 x 5.0 | 150 |
120810411105 | 4 G 1.5 | 15.0 x 5.0 | 150 |
120810411205 | 4 G 2.5 | 18.5 x 5.7 | 210 |
120810410004 | 4 G 4 | 21.0 x 6.5 | 300 |
120810410006 | 4 G 6 | 23.0 x 7.0 | 385 |
120810410010 | 4 G 10 | 28.8 x 9.0 | 620 |
120810410016 | 4 G 16 | 36.8 x 10.8 | 990 |
120810410025 | 4 G 25 | 45.5 x 13.5 | 1550 |
120810410035 | 4 G 35 | 50.5 x 14.8 | 2030 |
120810410050 | 4 G 50 | 56.0 x 16.5 | 2650 |
120810410070 | 4 G 70 | 63.0 x 18.0 | 3650 |
120810410095 | 4 G 95 | 72.5 x 20.5 | 4550 |
120810511105 | 5 G 1.5 | 18.0 x 5.0 | 180 |
120810511205 | 5 G 2.5 | 22.0 x 5.7 | 260 |
120810510004 | 5 G 4 | 27.0 x 6.5 | 380 |
120810510006 | 5 G 6 | 27.0 x 7.0 | 480 |
120810510010 | 5 G 10 | 34.5 x 9 | 780 |
120810711105 | 7 G 1.5 | 26.0 x 5.0 | 260 |
120810711205 | 7 G 2.5 | 32.3 x 5.7 | 380 |
120810710004 | 7 G 4 | 40.0 x 6.8 | 550 |
120810801105 | 8 x 1.5 | 29.0 x 5.0 | 300 |
120810811105 | 8 G 1.5 | 29.0 x 5.0 | 300 |
120810811205 | 8 G 2.5 | 34.5 x 5.7 | 405 |
120811011105 | 10 G 1.5 | 35.0 x 5.0 | 360 |
120811210001 | 12 G 1*** | 33.5 x 4.5 | 320 |
120811201105 | 12 x 1.5 | 40.5 x 5 | 420 |
120811211105 | 12 G 1.5 | 40.5 x 5 | 420 |
120811211205 | 12 G 2.5 | 50.5 x 5.7 | 620 |
120811210004 | 12 G 4 | 57 x 6.8 | 880 |
120811411105 | 14 G 1.5 | 47.5 x 5 | 490 |
120811611105 | 16 G 1.5 | 53.5 x 5 | 560 |
120811810001 | 18 G 1*** | 50.5 x 4.5 | 470 |
120811811105 | 18 G 1.5 | 58.0 x 5.0 | 620 |
120812410001 | 24 G 1*** | 6.5 x 4.5 | 610 |
Note:
- ***H05VVH6-F Cables
Electrical Parameters
Part Number | Nominal Cross Sectional Area (Sq. mm) |
Permissible Current Rating (A)** |
Voltage Drop (∆U) at cos Φ = 0.8 (V/A x km) |
120810401105 | 4 x 1.5 | 20 | 20.2 |
120810411105 | 4 G 1.5 | 20 | 20.2 |
120810411205 | 4 G 2.5 | 27 | 12.3 |
120810410004 | 4 G 4 | 36 | 7.8 |
120810410006 | 4 G 6 | 48 | 5.3 |
120810410010 | 4 G 10 | 63 | 3.2 |
120810410016 | 4 G 16 | 85 | 2 |
120810410025 | 4 G 25 | 112 | 1.3 |
120810410035 | 4 G 35 | 138 | 0.97 |
120810410050 | 4 G 50 | 168 | 0.74 |
120810410070 | 4 G 70 | 213 | 0.55 |
120810410095 | 4 G 95 | 258 | 0.42 |
120810511105 | 5 G 1.5 | 18 | 20.2 |
120810511205 | 5 G 2.5 | 25 | 12.3 |
120810510004 | 5 G 4 | 36 | 7.8 |
120810510006 | 5 G 6 | 48 | 5.3 |
120810510010 | 5 G 10 | 63 | 3.2 |
120810711105 | 7 G 1.5 | 15 | 20.2 |
120810711205 | 7 G 2.5 | 20 | 12.3 |
120810710004 | 7 G 4 | 25 | 7.8 |
120810801105 | 8 x 1.5 | 14 | 20.2 |
120810811105 | 8 G 1.5 | 14 | 20.2 |
120810811205 | 8 G 2.5 | 20 | 12.3 |
120811011105 | 10 G 1.5 | 12 | 20.2 |
120811210001 | 12 G 1*** | 8 | 38.2 |
120811201105 | 12 x 1.5 | 11 | 20.2 |
120811211105 | 12 G 1.5 | 11 | 20.2 |
120811211205 | 12 G 2.5 | 16 | 12.3 |
120811210004 | 12 G 4 | 20 | 7.8 |
120811411105 | 14 G 1.5 | 11 | 20.2 |
120811611105 | 16 G 1.5 | 10 | 20.2 |
120811810001 | 18 G 1*** | 6 | 38.2 |
120811811105 | 18 G 1.5 | 8 | 20.2 |
120812410001 | 24 G 1*** | 6 | 38.2 |
Note:
- ***H05VVH6-F Cables
- **Ambient temperature: 30°C