FR HSF
- REACH
- RoHS
- CE
FR (Flame Retardant) insulation 70°C | Hazardous substance free | Does not propagate flame & fire.
Application
Flexible single core cable with Flame Retardant PVC insulation. This cable can be used in panels, cabinets, machines and internal wirings with switchgears, relays, controllers, equipments, controls units, etc.
Technical Data
Approvals: IS 694 marked, FIA/TAC
Cable Code: Y (FR)
Voltage Grade: Up to and including 1100V
Conductor: Flexible electrolytic annealed plain copper, class 5, IS 8130
Insulation: FR (Flame Retardant) PVC, IS 5831
Packing: 200 mtr. In polybag packing or 180 mtr. coil packed in protective cartons
Properties
- Temperature range: -15°C to +70°C
- Max. short circuit temperature rating: 160°C
- Self-extinguishing and flame retardant according to IS 10810 P – 61
- Free from 200+ hazardous substance (REACH Compliant)
Cabel Design Parameters
Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the colour required:
01 – green, 02 – black, 03 – red, 04 – blue, 05 – yellow, 06 – green/yellow, 07 – white, 08 – violet, 09 – brown, 10 – orange, 11 – pink, 12 – grey.
Part Number |
Nominal Cross Sectional Area (sq, mm) |
No of Strands/Max. strand dia. (mm) | Nominal Insulation Thickness (mm ) | Maximum Diameter Over insulation (mm) | Max. current carrying capacity (A) |
02090101xx20 | 0.5 | 16/0.2 | 0.6 | 2.6 | 5 |
02090102xx20 | 0.75 | 24/0.2 | 0.6 | 2.8 | 8 |
02090103xx20 | 1 | 32/0.2 | 0.6 | 3.0 | 13 |
02090104xx20 | 1.5 | 30/0.25 | 0.7 | 3.4 | 17 |
02090105xx20 | 2.5 | 50/0.25 | 0.8 | 4.1 | 24 |
02090106xx20 | 4 | 56/0.30 | 0.8 | 4.8 | 30 |
02090107xx20 | 6 | 84/0.30 | 0.8 | 5.3 | 38 |
02090108xx20 | 10 | 140/0.30 | 1.0 | 7.0 | 52 |
02090109xx20 | 16 | 126/0.40 | 1.0 | 8.1 | 70 |
02090110xx20 | 25 | 196/0.40 | 1.2 | 10.2 | 88 |
02090111xx20 | 35 | 276/0.40 | 1.2 | 11.7 | 112 |
02090112xx20 | 50 | 396/0.40 | 1.4 | 13.9 | 146 |
02090113xx20 | 70 | 360/0.50 | 1.4 | 16.0 | 216 |
02090114xx20 | 95 | 480/0.50 | 1.6 | 18.2 | 262 |
02090115xx20 | 120 | 608/0.50 | 1.6 | 20.2 | 310 |
02090116xx20 | 150 | 750/0.50 | 1.8 | 22.5 | 355 |
02090117xx20 | 185 | 931/0.50 | 2.0 | 24.9 | 415 |
02090118xx20 | 240 | 1200/0.50 | 2.2 | 28.4 | 500 |
02090119xx20 | 300 | 1500/0.50 | 2.4 | 31.0 | 550 |
Test Parameters
Test | Test Method | Values |
Limited Oxygen Index | IS 10810 P-58 | > 29% |
Limited Temp. Index | IS 10810 P-64 | ≥ 250 °C |