H03/H05V2V2H2-F & H03/H05V2V2-F

H03/H05V2V2H2-F & H03/H05V2V2-F

  • REACH
  • RoHS
  • CE
  • CPR Compliant
H03 / H05V2V2H2-F & H03 / H05V2V2-F
H03 / H05V2V2H2-F & H03 / H05V2V2-F-Cross-Cross

Application

For use in connections of household appliances and internal wiring purposes with high ambient temperatures and humid spaces

Standard

BS EN 50525-2-11.

Technical Data

Nominal Voltage: 300 / 500V (H05V2V2H2-F / H05V2V2-F); 300 / 300V (H03V2V2H2-F / H03V2V2-F)

Insulation Resistance: Min. 20 GΩ x cm

Temperature Range:

Flexing -5°C to +90°C

Fixed Installation -30°C to +90°C

Fixed Installation 5 x cable ø

Minimum Bending Radius: Flexing 7.5 x cable ø; Fixed installation 4 x cable ø

Test Voltage: 4000V

Breakdown Voltage: Min. 8000V

Cable Construction

Bare copper, fine wire conductors, as per EN 60228 Cl.5.
PVC core insulation TI3, to EN 50363-3.
Harmonised core colour to HD 308 (Refer Appendix Table No. 1-1).
Cores stranded in layers with optimal lay-length.
PVC outer sheath TM3, to EN 50363-4.1

Properties

PVC self-extinguishing and flame retardant according to EN 60332-1-2.

Cable Design Parameters

Please complete the part numbers for these cables by adding the suffix (in place of ‘z’) for the sheath colour required,
1 – black (RAL 9005), 3 – grey (RAL 7001), 5 – white (RAL 9010).

Part Numbers No. of Cores and Nominal
Cross Sectional Area
(Sq. mm)
Approx. Cable
Diameter(mm)
H03V2V2-F 03050101023z 2 x 0.5 5.1
03050102023z 2 x 0.75 5.5
03050103023z 3 x 0.5 5.3
03050104013z 3 G 0.5 5.3
03050105023z 3 x 0.75 5.7
03050106013z 3 G 0.75 5.7
03050107023z 4 x 0.5 5.8
03050108013z 4 G 0.5 5.8
03050109023z 4 x 0.75 6.3
03050110013z 4 G 0.75 6.3
H03V2V2H2-F 03051111023z 2 x 0.5 5.1 x 3.2
03051112023z 2 x 0.75 5.5 x 3.4
H05V2V2H2-F 03051113023z 2 x 0.75 6.3 x 4.0
03051114023z 2 x 1.0 6.6 x 4.1
03051115023z 2 x 1.5 7.7 x 4.7
H05V2V2-F 03050116023z 2 x 0.75 6.2
03050117023z 2 x 1.0 6.5
03050118023z 2 x 1.5 7.5
03050119023z 2 x 2.5 9.1
03050120023z 2 x 4 10.3
03050121023z 3 x 0.75 6.6
03050122013z 3 G 0.75 6.6
03050123023z 3 x 1.0 6.9
03050124013z 3 G 1.0 6.9
03050125023z 3 x 1.5 8.1
03050126013z 3 G 1.5 8.1
03050127023z 3 x 2.5 9.9
03050128013z 3 G 2.5 9.9
03050129023z 3 x 4 11.2
03050130013z 3 G 4 11.2
03050131023z 4 x 0.75 7.2
03050132013z 4 G 0.75 7.2
03050133023z 4 x 1.0 7.7
03050134013z 4 G 1.0 7.7
03050135023z 4 x 1.5 9.0
03050136013z 4 G 1.5 9.0
03050137023z 4 x 2.5 10.8
03050138013z 4 G 2.5 10.8
03050139023z 4 x 4 12.2
03050140013z 4 G 4 12.2
03050141023z 5 x 0.75 8.0
03050142013z 5 G 0.75 8.0
03050143023z 5 x 1.0 8.3
03050144013z 5 G 1.0 8.3
03050145023z 5 x 1.5 10.0
03050146013z 5 G 1.5 10.0
03050147023z 5 x 2.5 12.0
03050148013z 5 G 2.5 12.0
03050149023z 5 x 4 13.7
03050150013z 5 G 4 13.7

Note:

  • *G = With green/yellow earth core
  • x = Without green/yellow earth core
  • For current ratings refer table no. 12-1 & voltage drop refer table no. 12-2 of Appendix.
  • For current ratings to DIN VDE 0298-4, refer table no. 12-3 of Appendix.

*Construction Product Regulation (CPR) is a regulation issued by the European Union with the purpose of regulating the limits of fire resistance and dangerous substances in the materials used in construction. This regulation applies to all products intended to be incorporated, permanently, in construction. Above link provides the DOP (declaration of performance) for the CPR compliance for the product.)

Get a Quote

Request A Quote

Please Wait...