JZ-40415 CP
- REACH
- RoHS
- CE
Application
These cables are used as data and control cable in machinery. The high level of screening ensures a high degree of interference protection. Such cables can also be used for outdoor applications for the permitted temperature range.
Technical Data
Standard: In acc to HD 21.13 S1 resp. VDE 0281-13 and HD 22.10 S1
Temperature Range: Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
Nominal Voltage: Uo / U 300 / 500 V
Insulation Resistance: Min. 20 GΩ x cm
Minimum Bending Radius: Flexing 20 x cable ø. Fixed installation 6 x cable ø
Test Voltage: Core/core: 4000V. Core/screen: 2000V
Cable Construction
Bare copper, fine wire conductors according to EN 60228 cl. 5.
Core insulation of PVC TI2, EN 50363-3.
Black core with continuous white numbering to DIN VDE 0293.
Green/yellow earth core in outer layer (3 cores and above).
Cores stranded in layers with optimal lay-length.
PETP tape.
Tinned copper, braided screen, approx 85% coverage.
Special polyurethane outer sheath (PUR).
Sheath colour: Grey (RAL 7001).
Properties
Extensively oil resistant.
Abrasion and notch resistant.
Low adhesive surface.
Resistant to hydrolysis and microbes.
UV resistant to ASTM G 154.
The screening density assures disturbance-free transmission of all signals and impulses.
To optimize the EMC features we recommend a large round contact of copper braiding on both ends.
Cabel Design Parameters
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
040300201050 | 2 x 0.5 | 5.8 | 19.3 | 45 |
040300311050 | 3G 0.5 | 6.1 | 25.5 | 56 |
040300301050 | 3 x 0.5 | 6.1 | 25.5 | 56 |
040300411050 | 4G 0.5 | 6.5 | 30.1 | 64 |
040300401050 | 4 x 0.5 | 6.5 | 30.1 | 64 |
040300511050 | 5G 0.5 | 7.0 | 35.8 | 75 |
040300501050 | 5 x 0.5 | 7.0 | 35.8 | 75 |
040300711050 | 7G 0.5 | 7.5 | 46.7 | 92 |
040300701050 | 7 x 0.5 | 7.5 | 46.7 | 92 |
040301211050 | 12G 0.5 | 9.9 | 74.2 | 152 |
040301201050 | 12 x 0.5 | 9.9 | 74.2 | 152 |
040301811050 | 18G 0.5 | 11.5 | 104.3 | 210 |
040301801050 | 18 x 0.5 | 11.5 | 104.3 | 210 |
040302511050 | 25G 0.5 | 13.4 | 140.0 | 278 |
040302501050 | 25 x 0.5 | 13.4 | 140.0 | 278 |
040300201075 | 2 x 0.75 | 6.2 | 25.7 | 54 |
040300311075 | 3G 0.75 | 6.5 | 32.3 | 65 |
040300301075 | 3 x 0.75 | 6.5 | 32.3 | 65 |
040300411075 | 4G 0.75 | 7.0 | 40.4 | 78 |
040300401075 | 4 x 0.75 | 7.0 | 40.4 | 78 |
040300511075 | 5G 0.75 | 7.7 | 48.9 | 95 |
040300501075 | 5 x 0.75 | 7.7 | 48.9 | 95 |
040300711075 | 7G 0.75 | 8.3 | 64.5 | 119 |
040300701075 | 7 x 0.75 | 8.3 | 64.5 | 119 |
040301211075 | 12G 0.75 | 10.9 | 103.2 | 194 |
040301811075 | 18G 0.75 | 12.7 | 147.4 | 271 |
040302511075 | 25G 0.75 | 14.8 | 219.5 | 372 |
040302501075 | 25 x 0.75 | 14.8 | 219.5 | 372 |
040300200001 | 2 x 1 | 6.5 | 30.5 | 61 |
040300310001 | 3G 1 | 6.8 | 40.3 | 75 |
040300300001 | 3 x 1 | 6.8 | 40.3 | 75 |
040300410001 | 4G 1 | 7.3 | 51.0 | 91 |
040300400001 | 4 x 1 | 7.3 | 51.0 | 91 |
040300510001 | 5G 1 | 8.1 | 60.7 | 110 |
040300500001 | 5 x 1 | 8.1 | 60.7 | 110 |
040300710001 | 7G 1 | 8.8 | 80.5 | 140 |
040300700001 | 7 x 1 | 8.8 | 80.5 | 140 |
040301210001 | 12G 1 | 11.5 | 131.2 | 229 |
040301810001 | 18G 1 | 13.9 | 188.5 | 337 |
040302510001 | 25G 1 | 15.9 | 277.9 | 452 |
040300201105 | 2 x 1.5 | 7.1 | 40.8 | 75 |
040300311105 | 3G 1.5 | 7.5 | 53.8 | 95 |
040300301105 | 3 x 1.5 | 7.5 | 53.8 | 95 |
040300411105 | 4G 1.5 | 8.2 | 69 | 119 |
040300401105 | 4 x 1.5 | 8.2 | 69 | 119 |
040300511105 | 5G 1.5 | 8.9 | 84.4 | 142 |
040300501105 | 5 x 1.5 | 8.9 | 84.4 | 142 |
040300711105 | 7G 1.5 | 9.9 | 112.9 | 187 |
040300701105 | 7 x 1.5 | 9.9 | 112.9 | 187 |
040301211105 | 12G 1.5 | 13 | 183.5 | 306 |
040301811105 | 18G 1.5 | 15.6 | 288.5 | 463 |
040302511105 | 25G 1.5 | 17.9 | 395 | 614 |
040303411105 | 34G 1.5 | 20.8 | 511.9 | 811 |
040300311205 | 3G 2.5 | 8.9 | 84.4 | 140 |
040300411205 | 4G 2.5 | 9.9 | 107.5 | 179 |
040300511205 | 5G 2.5 | 11 | 130.8 | 219 |
040300711205 | 7G 2.5 | 11.9 | 176.5 | 281 |
040301211205 | 12G 2.5 | 16 | 314.8 | 491 |
040301811205 | 18G 2.5 | 19 | 454.1 | 709 |
040302511205 | 25G 2.5 | 22.2 | 617 | 954 |
040300410004 | 4G 4 | 11.6 | 160.8 | 258 |
040300710004 | 7G 4 | 14.4 | 269 | 425 |
040300410006 | 4G 6 | 14.2 | 233.7 | 382 |
040300710006 | 7G 6 | 17 | 415.7 | 619 |
040300410010 | 4G 10 | 17.2 | 402.9 | 608 |
040300510010 | 5G 10 | 19.5 | 499.3 | 772 |
040300410016 | 4G 16 | 20.2 | 647.6 | 909 |
040300510016 | 5G 16 | 22.6 | 799.6 | 1132 |
040300410025 | 4G 25 | 25.1 | 986.2 | 1396 |
040300510025 | 5G 25 | 28 | 1220.9 | 1737 |
040300410035 | 4G 35 | 28 | 1369 | 1838 |
Note:
- * G = With green/yellow earth core
- X = Without green/yellow earth core (OZ)