LIYCY
- REACH
- RoHS
- CE
- CPR Compliant
Application
These cables are used for data and signal transmission application in the electronics of computer systems, electronic control equipment and measuring devices in the tool making and machine industries. The optimum screening substantially reduces the effect of electromagnetic interferences.
Technical Data
Standard: Based on VDE 0812
Voltage grade (not for power installation) : 0.14 mm² = 350 V; >/= 0.25 mm² = 500 V
Insulation Resistance: Min. 20 GΩ x cm
Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
Minimum Bending Radius: Flexing 15 x cable ø. Fixed installation 6 x cable ø
Test Voltage : Up to 0.25 mm²: 1200 V; > 0.34 mm² : 1500 V
Mutual capacitance (approx.)
Up to 0.34 mm²
C/C = 120 nF/km. C/S = 160 nF/km.
0.5 mm² to 1.5 mm²
C/C = 160 nF/km. C/S = 240 nF/km
Inductance: Approx. 0.65 mH/km
Cable Construction
Bare copper, fine wire conductors stranded according to DIN VDE 0295
Special PVC core insulation TI2, to EN 50363-3.
Conductor make-up for
0.14 mm² = 18 x 0.1 mm.
0.25 mm² = 14 x 0.15 mm.
0.34 mm² = 19 x 0.15 mm.
Colour coded to DIN 47100 (Refer table no. 2-2).
Cores stranded in layers with optimal lay-length.
Plastic foil over the laid up cores.
Tinned copper braided screen, approx 85% coverage.
Special PVC outer sheath TM2, to EN 50363-4.1.
Colour grey (RAL 7032).
Properties
PVC self-extinguishing and flame retardant according to EN 60332-1-2.
Cabel Design Parameters
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
050300201014 | 2 x 0.14 | 4.0 | 9.38 | 14.2 |
050300301014 | 3 x 0.14 | 4.1 | 10.73 | 15.7 |
050300401014 | 4 x 0.14 | 4.4 | 12.52 | 17.9 |
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
050300501014 | 5 x 0.14 | 4.6 | 15.00 | 21.0 |
050300701014 | 7 x 0.14 | 5.0 | 18.24 | 24.9 |
050300801014 | 8 x 0.14 | 5.4 | 20.80 | 28.2 |
050301001014 | 10 x 0.14 | 6.0 | 25.05 | 33.6 |
050301201014 | 12 x 0.14 | 6.2 | 28.05 | 36.9 |
050301401014 | 14 x 0.14 | 6.4 | 31.45 | 40.8 |
050301501014 | 15 x 0.14 | 6.7 | 33.50 | 43.5 |
050301601014 | 16 x 0.14 | 6.7 | 34.66 | 44.7 |
050301801014 | 18 x 0.14 | 7.0 | 38.41 | 49.0 |
050302001014 | 20 x 0.14 | 7.5 | 42.18 | 54.0 |
050302101014 | 21 x 0.14 | 7.5 | 43.39 | 55.2 |
050302501014 | 25 x 0.14 | 8.2 | 51.24 | 64.5 |
050302801014 | 28 x 0.14 | 8.6 | 55.66 | 69.8 |
050303001014 | 30 x 0.14 | 8.6 | 58.27 | 72.4 |
050303201014 | 32 x 0.14 | 8.9 | 61.82 | 76.6 |
050303601014 | 36 x 0.14 | 9.2 | 67.85 | 83.5 |
050304001014 | 40 x 0.14 | 9.5 | 74.06 | 90.3 |
050304401014 | 44 x 0.14 | 10.2 | 81.35 | 99.2 |
050305001014 | 50 x 0.14 | 10.4 | 89.63 | 107.9 |
050300201025 | 2 x 0.25 | 4.9 | 14.92 | 22.4 |
050300301025 | 3 x 0.25 | 4.9 | 15.81 | 23.4 |
050300401025 | 4 x 0.25 | 5.3 | 19.47 | 27.9 |
050300501025 | 5 x 0.25 | 5.7 | 22.48 | 31.9 |
050300701025 | 7 x 0.25 | 6.2 | 28.32 | 38.8 |
050300801025 | 8 x 0.25 | 6.8 | 32.23 | 44.1 |
050301001025 | 10 x 0.25 | 7.6 | 39.10 | 52.9 |
050301201025 | 12 x 0.25 | 7.8 | 44.27 | 58.6 |
050301401025 | 14 x 0.25 | 8.1 | 50.02 | 65.2 |
050301501025 | 15 x 0.25 | 8.6 | 53.10 | 69.3 |
050301601025 | 16 x 0.25 | 8.6 | 55.36 | 71.6 |
050301801025 | 18 x 0.25 | 9.0 | 61.57 | 78.9 |
050302001025 | 20 x 0.25 | 9.6 | 67.53 | 86.6 |
050302101025 | 21 x 0.25 | 9.6 | 69.81 | 88.9 |
050302501025 | 25 x 0.25 | 10.5 | 82.36 | 104.0 |
050302801025 | 28 x 0.25 | 11.1 | 90.24 | 113.4 |
050303001025 | 30 x 0.25 | 11.1 | 94.82 | 118.0 |
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
050303201025 | 32 x 0.25 | 11.5 | 100.42 | 124.7 |
050303601025 | 36 x 0.25 | 12.0 | 109.27 | 134.9 |
050304001025 | 40 x 0.25 | 12.4 | 121.11 | 147.9 |
050305001025 | 50 x 0.25 | 13.6 | 147.73 | 177.9 |
050306101025 | 61 x 0.25 | 14.8 | 176.02 | 209.6 |
050300201034 | 2 x 0.34 | 5.0 | 15.27 | 22.9 |
050300301034 | 3 x 0.34 | 5.0 | 18.52 | 26.3 |
050300401034 | 4 x 0.34 | 5.4 | 22.72 | 31.4 |
050300501034 | 5 x 0.34 | 5.8 | 26.70 | 36.3 |
050300701034 | 7 x 0.34 | 6.3 | 34.45 | 45.2 |
050300801034 | 8 x 0.34 | 6.9 | 39.20 | 51.4 |
050301001034 | 10 x 0.34 | 7.8 | 47.64 | 61.8 |
050301201034 | 12 x 0.34 | 8.0 | 54.48 | 69.2 |
050301401034 | 14 x 0.34 | 8.4 | 61.93 | 77.5 |
050301501034 | 15 x 0.34 | 8.8 | 65.90 | 82.6 |
050301601034 | 16 x 0.34 | 8.8 | 68.97 | 85.6 |
050301801034 | 18 x 0.34 | 9.2 | 77.21 | 95.0 |
050302001034 | 20 x 0.34 | 9.8 | 84.65 | 104.2 |
050302101034 | 21 x 0.34 | 9.8 | 87.76 | 107.3 |
050302501034 | 25 x 0.34 | 10.8 | 102.99 | 125.3 |
050302801034 | 28 x 0.34 | 11.4 | 113.92 | 137.7 |
050303001034 | 30 x 0.34 | 11.4 | 120.13 | 143.9 |
050303201034 | 32 x 0.34 | 11.9 | 127.76 | 152.7 |
050303601034 | 36 x 0.34 | 12.4 | 139.20 | 165.5 |
050304001034 | 40 x 0.34 | 12.8 | 155.20 | 182.7 |
050305001034 | 50 x 0.34 | 14.1 | 189.54 | 220.7 |
050300201050 | 2 x 0.5 | 5.8 | 20.13 | 30.6 |
050300301050 | 3 x 0.5 | 5.8 | 25.08 | 35.8 |
050300401050 | 4 x 0.5 | 6.3 | 30.85 | 42.8 |
050300501050 | 5 x 0.5 | 6.8 | 36.84 | 50.1 |
050300601050 | 6 x 0.5 | 7.3 | 43.13 | 57.8 |
050300701050 | 7 x 0.5 | 7.4 | 47.71 | 62.6 |
050300801050 | 8 x 0.5 | 8.1 | 54.24 | 71.1 |
050301001050 | 10 x 0.5 | 9.1 | 66.98 | 86.6 |
050301201050 | 12 x 0.5 | 9.4 | 76.60 | 97.1 |
050301401050 | 14 x 0.5 | 9.9 | 87.26 | 109.0 |
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
050301601050 | 16 x 0.5 | 10.4 | 97.91 | 121.1 |
050301801050 | 18 x 0.5 | 10.9 | 109.29 | 134.1 |
050301901050 | 19 x 0.5 | 10.9 | 113.91 | 138.7 |
050302001050 | 20 x 0.5 | 11.8 | 120.19 | 148.8 |
050302401050 | 24 x 0.5 | 13.0 | 142.32 | 174.8 |
050302501050 | 25 x 0.5 | 13.1 | 146.98 | 179.5 |
050302701050 | 27 x 0.5 | 13.3 | 156.84 | 190.2 |
050303001050 | 30 x 0.5 | 13.8 | 172.11 | 206.9 |
050300201075 | 2 x 0.75 | 6.4 | 25.98 | 38.5 |
050300301075 | 3 x 0.75 | 6.5 | 32.85 | 45.6 |
050300401075 | 4 x 0.75 | 7.0 | 41.37 | 55.6 |
050300501075 | 5 x 0.75 | 7.5 | 49.35 | 65.1 |
050300701075 | 7 x 0.75 | 8.2 | 64.96 | 82.7 |
050300801075 | 8 x 0.75 | 9.0 | 74.16 | 94.2 |
050301001075 | 10 x 0.75 | 10.1 | 91.35 | 114.6 |
050301201075 | 12 x 0.75 | 10.4 | 106.17 | 130.4 |
050301801075 | 18 x 0.75 | 12.0 | 153.48 | 182.8 |
050302501075 | 25 x 0.75 | 14.0 | 207.72 | 243.5 |
050303001075 | 30 x 0.75 | 14.8 | 244.37 | 282.6 |
050300200001 | 2 x 1 | 7.0 | 31.67 | 46.6 |
050300300001 | 3 x 1 | 7.0 | 41.39 | 56.6 |
050300400001 | 4 x 1 | 7.6 | 51.91 | 68.9 |
050300500001 | 5 x 1 | 8.2 | 62.76 | 81.7 |
050300700001 | 7 x 1 | 9.0 | 83.12 | 104.4 |
050301000001 | 10 x 1 | 11.1 | 117.31 | 145.4 |
050301200001 | 12 x 1 | 11.5 | 136.90 | 166.2 |
050301800001 | 18 x 1 | 13.3 | 199.05 | 234.6 |
050302500001 | 25 x 1 | 15.6 | 270.56 | 314.0 |
050300201105 | 2 x 1.5 | 7.7 | 42.16 | 60.4 |
050300301105 | 3 x 1.5 | 7.8 | 55.88 | 74.5 |
050300401105 | 4 x 1.5 | 8.5 | 71.49 | 92.3 |
050300501105 | 5 x 1.5 | 9.2 | 86.50 | 109.6 |
050300601105 | 6 x 1.5 | 10.0 | 101.92 | 127.6 |
050300701105 | 7 x 1.5 | 10.1 | 115.53 | 141.6 |
050300801105 | 8 x 1.5 | 11.1 | 131.75 | 161.4 |
050301001105 | 10 x 1.5 | 12.5 | 163.84 | 198.4 |
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
050301201105 | 12 x 1.5 | 12.9 | 191.62 | 227.6 |
050301401105 | 14 x 1.5 | 13.5 | 220.60 | 258.9 |
050301601105 | 16 x 1.5 | 14.3 | 249.79 | 290.8 |
050301901105 | 19 x 1.5 | 15.0 | 294.69 | 338.5 |
050302401105 | 24 x 1.5 | 17.8 | 394.72 | 448.7 |
050302701105 | 27 x 1.5 | 18.2 | 437.24 | 492.7 |
050303701105 | 37 x 1.5 | 20.6 | 583.86 | 648.9 |
*Construction Product Regulation (CPR) is a regulation issued by the European Union with the purpose of regulating the limits of fire resistance and dangerous substances in the materials used in construction. This regulation applies to all products intended to be incorporated, permanently, in construction. Above link provides the DOP (declaration of performance) for the CPR compliance for the product.)