LIYCY (TP)

LIYCY (TP)

  • REACH
  • RoHS
  • CE
LIYCY
LIYCY Cross

Application

The high level of screening reduces substantially the effects of electrical disturbances. These cables are used for data & signal transmission. These cables are integral part of instrumentation in industries for precise signal and data transmission.

Technical Data

Standard: Based on VDE 0812

Voltage grade (not for power installation) : 0.14 mm² = 350 V; >/= 0.25 mm² = 500V

Insulation Resistance: Min. 20 GΩ x cm

Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C

Minimum Bending Radius: Flexing 15 x cable ø. Fixed installation 6 x cable ø

Test Voltage : Up to 0.25 mm²: 1200 V; > 0.34 mm² : 1500 V

Capacitance (approx. Value): Up to 0.34 mm²

C/C = 120 nF/km. C/S = 160 nF/km

0.5 mm² to 1.5 mm²

C/C = 160 nF/km. C/S = 240 nF/km

Inductance: Approx. 0.65 mH/km

Cable Construction

Bare copper, fine wire conductors stranded according to DIN VDE 0295/ EN 60228 cl. 5,

Conductor make-up for

0.14 mm² = 18 x 0.1 mm.

0.25 mm² = 14 x 0.15 mm.

0.34 mm² = 19 x 0.15 mm.

Special PVC core insulation TI2, to EN 50363-3.

Colour coded to DIN 47100 (Refer table no. 2-1).

Cores stranded in pair with optimal lay-length.

Cores stranded in layers with optimal lay-length.

Tinned copper braided screen, approx 85% coverage.

Special PVC outer sheath TM2, to EN 50363-4.1.

Sheath colour grey (RAL 7032).

Properties

PVC self-extinguishing and flame retardant according to EN 60332-1-2. The twisted pair construction further reduces crosstalk and electromagnetic interferences, enhancing the signal transmission characteristics

Cabel Design Parameters

Part Number No. of Cores & Nominal
Cross Sectional Area (Sq. mm)
Approx. Cable
Diameter (mm)
Approx. Copper
Weight (kg/km)
Approx. Cable
Weight (kg/km)
050400221014 2 x 2 x 0.14 5.4 14.6 38
050400321014 3 x 2 x 0.14 5.5 17.3 43
050400421014 4 x 2 x 0.14 6.0 21.5 52
050400621014 6 x 2 x 0.14 6.9 29.2 68
050400821014 8 x 2 x 0.14 7.6 36.2 82

Part Number No. of Cores & Nominal
Cross Sectional Area (Sq. mm)
Approx. Cable
Diameter (mm)
Approx. Copper
Weight (kg/km)
Approx. Cable
Weight (kg/km)
050401021014 10 x 2 x 0.14 8.2 43.3 97
050401221014 12 x 2 x 0.14 8.8 50.0 110
050401621014 16 x 2 x 0.14 9.8 63.9 138
050402021014 20 x 2 x 0.14 10.7 75.4 162
050402521014 25 x 2 x 0.14 11.7 92.1 195
050400221025 2 x 2 x 0.25 6.6 22.0 55
050400321025 3 x 2 x 0.25 6.7 26.8 64
050400421025 4 x 2 x 0.25 7.4 33.5 78
050400621025 6 x 2 x 0.25 8.6 45.6 104
050400821025 8 x 2 x 0.25 9.6 57.4 129
050401021025 10 x 2 x 0.25 10.5 69.4 154
050401221025 12 x 2 x 0.25 11.3 80.8 177
050401621025 16 x 2 x 0.25 12.7 102.8 223
050402521025 25 x 2 x 0.25 15.3 151.7 322
050400221034 2 x 2 x 0.34 6.8 25.9 60
050400321034 3 x 2 x 0.34 6.9 32.2 71
050400421034 4 x 2 x 0.34 7.6 40.4 87
050400621034 6 x 2 x 0.34 8.9 56.5 117
050400821034 8 x 2 x 0.34 9.9 71.8 146
050401021034 10 x 2 x 0.34 10.8 87.0 174
050401221034 12 x 2 x 0.34 11.6 101.2 200
050401621034 16 x 2 x 0.34 13.0 130.7 254
050402521034 25 x 2 x 0.34 15.8 195.1 371
050400221050 2 x 2 x 0.5 7.8 35.3 78
050400321050 3 x 2 x 0.5 7.9 44.7 94
050400421050 4 x 2 x 0.5 8.8 56.1 116
050400621050 6 x 2 x 0.5 10.3 78.6 158
050400821050 8 x 2 x 0.5 11.5 101.0 199
050401221050 12 x 2 x 0.5 13.6 143.3 276
050401621050 16 x 2 x 0.5 15.4 186.1 353
050400221075 2 x 2 x 0.75 8.3 45.6 92
050400321075 3 x 2 x 0.75 8.4 59.6 113
050400421075 4 x 2 x 0.75 9.4 76.4 141
050400521075 5 x 2 x 0.75 10.2 92.5 168
050400621075 6 x 2 x 0.75 11.0 108.7 195
050400821075 8 x 2 x 0.75 12.3 140.9 248
050401221075 12 x 2 x 0.75 14.6 202.0 348
050400220001 2 x 2 x 1 9.1 57.0 112
050400320001 3 x 2 x 1 9.3 75.7 139
050400420001 4 x 2 x 1 10.3 97.9 175
050400520001 5 x 2 x 1 11.3 118.7 209

Get a Quote

Request A Quote

Please Wait...