LIYY

  • REACH
  • RoHS
  • CE
LiYY Wire
LiYY Cross

Application

These are special PVC data cables used for flexible use with free movement without tensile stress of forced movements in dry, moist and wet rooms but not suitable for open air, wherever the construction requirements call for a minimum outer diameter.

Technical Data

Standard: Based on VDE 0812

Voltage Grade (Not for power installation) : 0.14 mm² = 350 V; >/= 0.25 mm² = 500 V

Insulation Resistance: Min. 20 GΩ x cm

Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C

Minimum Bending Radius: For flexible use 10 x cable ø

Test Voltage: Up to 0.25 mm² = 1200 V. From 0.34 mm² = 2000 V

Breakdown Voltage: Up to 0.25 mm² = 2400 V. From 0.34 mm² = 4000 V

Cable construction

Bare copper, fine wire conductors stranded according to DIN VDE 0295/ EN 60228 cl. 5,

Special PVC core insulation TI2, to EN 50363-3.

Conductor make-up for

0.14 mm² = 18 x 0.10 mm.

0.25 mm² = 14 x 0.15 mm.

0.34 mm² = 19 x 0.15 mm.

Core colours as per DIN 47100 (Refer table no. 2-2).

Cores stranded in layers with optimal lay-length.

Plastic foil wrapping for 10 cores and above.

Special PVC outer sheath TM2, to EN 50363-4.1.

Colour grey (RAL 7032).

Properties

  • PVC self-extinguishing and flame retardant according to EN 60332-1-2.
  • Capacitance (approx. Value)
  • up to 0.5 mm² – 120 nF/km
  • above 0.5 mm² – 160 nF/km.
  • Inductance approx. 0.65 mH/km.

Cable Design Parameters

Part Number No. of Cores & Nominal
Cross Sectional Area (Sq. mm)
Approx. Cable
Diameter (mm)
Approx. Copper
Weight (kg/km)
Approx. Cable
Weight (kg/km)
050100201014 2 x 0.14 3.3 2.6 15.0
050100301014 3 x 0.14 3.4 3.9 17.4
050100401014 4 x 0.14 3.7 5.2 20.8
050100501014 5 x 0.14 4.0 6.5 24.5
050100701014 7 x 0.14 4.6 9.1 32.4
050100801014 8 x 0.14 5.0 10.6 38.6
050101001014 10 x 0.14 5.5 13.2 48.0
050101201014 12 x 0.14 5.7 15.9 52.5
050101401014 14 x 0.14 6.0 18.5 58.4
050101601014 16 x 0.14 6.3 21.1 65.1
050102001014 20 x 0.14 6.9 26.7 80.3
050102501014 25 x 0.14 7.6 33.4 98.1
050103601014 36 x 0.14 8.7 48.0 131.8
050103701014 37 x 0.14 8.7 49.4 134.1
050104001014 40 x 0.14 9.0 53.4 142.8
050105001014 50 x 0.14 9.9 66.7 174.4
050105601014 56 x 0.14 10.4 74.7 193.9
050100201025 2 x 0.25 4.1 4.5 23.5
050100301025 3 x 0.25 4.3 6.8 27.6
050100401025 4 x 0.25 4.7 9.1 33.5
050100501025 5 x 0.25 5.1 11.3 40.0
050100701025 7 x 0.25 5.8 15.9 52.9
050100801025 8 x 0.25 6.3 18.5 63.7
050101001025 10 x 0.25 7.1 23.1 80.3
050101201025 12 x 0.25 7.3 27.7 88.2
050101401025 14 x 0.25 7.7 32.4 98.6
050101601025 16 x 0.25 8.1 37.0 110.4
050101801025 18 x 0.25 8.5 42.0 123.6
050102001025 20 x 0.25 9.0 46.7 137.5
050102501025 25 x 0.25 10.0 58.4 169.3
050103001025 30 x 0.25 10.5 70.0 193.8
050103201025 32 x 0.25 11.0 74.7 208.5
050103601025 36 x 0.25 11.4 84.0 229.6
050103701025 37 x 0.25 11.5 86.4 233.6
050104001025 40 x 0.25 11.9 93.4 249.3
050105001025 50 x 0.25 13.1 116.7 306.2
050100201034 2 x 0.34 4.2 6.2 25.8
050100301034 3 x 0.34 4.4 9.2 30.8
050100401034 4 x 0.34 4.8 12.3 37.6
050100501034 5 x 0.34 5.2 15.4 45.1
050100701034 7 x 0.34 5.7 21.5 57.0
050100801034 8 x 0.34 6.5 25.1 72.0
050101001034 10 x 0.34 7.3 31.4 90.8
050101201034 12 x 0.34 7.6 37.7 100.3
050101401034 14 x 0.34 7.9 43.9 112.5
050101601034 16 x 0.34 8.4 50.2 126.2
050101801034 18 x 0.34 8.8 57.0 141.6
050102001034 20 x 0.34 9.3 63.4 157.6
050102101034 21 x 0.34 9.3 66.5 160.3
050102501034 25 x 0.34 10.3 79.2 195.1
050103001034 30 x 0.34 10.9 95.0 223.3
050103601034 36 x 0.34 11.8 114.1 265.0
050104001034 40 x 0.34 12.2 126.7 288.2
050105001034 50 x 0.34 13.5 158.4 354.7
050100201050 2 x 0.5 4.8 9.2 35.2
050100301050 3 x 0.5 5.1 13.8 42.4
050100401050 4 x 0.5 5.5 18.4 52.2
050100501050 5 x 0.5 6.0 23.0 63.0
050100601050 6 x 0.5 6.6 27.6 75.0
050100701050 7 x 0.5 6.7 32.2 80.3
050100801050 8 x 0.5 7.6 37.6 101.1
050101001050 10 x 0.5 8.6 47.0 128.2
050101201050 12 x 0.5 8.9 56.4 142.2
050101401050 14 x 0.5 9.3 65.8 160.0
050101601050 16 x 0.5 9.8 75.2 179.9
050102001050 20 x 0.5 11.0 94.9 225.6
050102501050 25 x 0.5 12.2 118.6 280.3
050103001050 30 x 0.5 12.9 142.3 321.8
050104001050 40 x 0.5 14.6 189.7 416.8
050100201075 2 x 0.75 5.1 13.8 42.8
050100301075 3 x 0.75 5.4 20.7 52.5
050100401075 4 x 0.75 5.9 27.6 65.2
050100501075 5 x 0.75 6.5 34.5 79.1
050100701075 7 x 0.75 7.2 48.4 101.8
050100801075 8 x 0.75 8.1 56.4 127.1
050101001075 10 x 0.75 9.2 70.5 161.4
050101201075 12 x 0.75 9.5 84.6 180.4
050101601075 16 x 0.75 10.6 112.7 229.7
050102001075 20 x 0.75 11.8 142.3 288.5
050102501075 25 x 0.75 13.2 177.9 359.2
050100200001 2 x 1 5.6 18.4 53.4
050100300001 3 x 1 6.0 27.6 66.0
050100500001 5 x 1 7.2 46.1 100.3
050100201105 2 x 1.5 6.7 27.0 75.7
050100301105 3 x 1.5 7.1 40.5 93.9
050100401105 4 x 1.5 7.8 54.0 117.4
Get a Quote

Request A Quote

Please Wait...