LIYY (TP)

LIYY (TP)

  • REACH
  • RoHS
  • CE
LIYY (TP) Wire
LIYY (TP) Cross

Application

LiYY (TP) is applicable in the short runs and tight spaces, where the main requirements are smaller outer diameter and bending radii. The cable ideally meets these requirements.

Technical Data

Standard: Based on VDE 0812

Voltage Grade (Not for power installation) : 0.14 mm² = 350 V; >/= 0.25 mm² = 500 V

Insulation Resistance: Min. 20 GΩ x cm

Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C

Minimum Bending Radius: For flexible use 10 x cable ø

Test Voltage: Up to 0.25 mm² = 1200 V. From 0.34 mm² = 2000 V

Breakdown Voltage: Up to 0.25 mm² = 2400 V From 0.34 mm² = 4000 V

Mutual Capacitance (approx.) : Up to 0.5 mm² – 120nF/km Above 0.5 mm² – 160nF/km

Inductance: Approx. 0.65mH/km

Cable construction

Bare copper, fine wire conductors stranded according to DIN VDE 0295

Conductor make-up for

0.14 mm² = 18 x 0.10 mm.

0.25 mm² = 14 x 0.15 mm.

0.34 mm² = 19 x 0.15 mm.

Core insulation of special PVC TI2 EN 50363-3.

Core colours as per DIN 47100 (Refer table no. 2-1).

Pairs stranded in layers with optimal lay-length.

Plastic foil wrapping over laid up pairs.

Outer sheath of special PVC, TM2 to EN 50363-4.1.

Colour grey (RAL 7032).

Properties

  • PVC self-extinguishing and flame retardant according to EN 60332-1-2.

Cable Design Parameters

Part Number No. of Pairs & Nominal
Cross Sectional Area (Sq. mm)
Approx. Cable
Diameter (mm)
Approx. Copper
Weight (kg/km)
Approx. Cable
Weight (kg/km)
050200221014 2 x 2 x 0.14 4.95 5.13 26.82
050200321014 3 x 2 x 0.14 5.02 7.70 31.61
050200421014 4 x 2 x 0.14 5.53 10.26 38.55
050200521014 5 x 2 x 0.14 5.98 12.83 45.25
050200621014 6 x 2 x 0.14 6.38 15.39 51.77
050201021014 10 x 2 x 0.14 7.73 25.65 76.76
050201221014 12 x 2 x 0.14 8.30 30.79 88.84
050201621014 16 x 2 x 0.14 9.32 41.05 112.47
050200221025 2 x 2 x 0.25 6.16 8.98 40.21
050200321025 3 x 2 x 0.25 6.26 13.47 48.84
050200421025 4 x 2 x 0.25 6.96 17.96 60.62
050200621025 6 x 2 x 0.25 8.13 26.94 83.26
050200821025 8 x 2 x 0.25 9.12 35.92 105.16
050201021025 10 x 2 x 0.25 9.99 44.90 126.57
050200221050 2 x 2 x 0.5 7.30 18.24 59.10
050200321050 3 x 2 x 0.5 7.43 27.36 74.31
050200421050 4 x 2 x 0.5 8.31 36.49 93.73
050200821050 8 x 2 x 0.5 11.04 72.97 168.14
050201021050 10 x 2 x 0.5 12.13 91.22 204.28
050200221075 2 x 2 x 0.75 7.80 27.36 71.94
050200321075 3 x 2 x 0.75 7.94 41.05 92.30
050200421075 4 x 2 x 0.75 8.89 54.73 117.35
050200821075 8 x 2 x 0.75 11.86 109.46 214.00
050201021075 10 x 2 x 0.75 13.05 136.82 261.15
Get a Quote

Request A Quote

Please Wait...