RATNAFLEX MULTICORE CABLE (IS 694)

Ratnaflex Multicore Cable (IS 694)

  • REACH
  • RoHS
  • CE
Ratnaflex Multicore Cable (IS 694)
Ratnaflex Multicore Cable (IS 694)-Cross

Application

These cables are designed for residential and commercial infrastructure. They serve as the connecting medium in power and control panels, cabinets & switchgears. They can also used for the purposes such as stationary and static appliances, motors and for other single phase connections.

Ratnaflex -M: PVC insulated & sheathed multicore cables suitable for all general purpose wirings for max. operating temperature of 70°C.

Ratnaflex -M HR: HR PVC insulated & sheathed multicore cales suitable for higher operating temperature of 70°C

Ratnaflex -M FR: Flame Retardant (FR) multicore cable enhances safety and are suitable for max. operating temperature 70°C.

Ratnaflex -M HRFR: Heat Resistant (HR) & Flame Retardant (FR) multicore cables are suitable for higher operating temperature up to 85°Cwith enhanced safety

Ratnaflex -M FR-LSH: Flame Retardant Low Smoke Low Halogen (FR-LSH) cables are suitable for wiring in public places like schools, hospitals, theatres, etc.

Technical Data

Approvals : IS 694 marked, FIA/TAC

Conductor: Electrolytic grade annealed copper Class 5 as per IS 8130

Standard Cable Colour: : Black, grey & white

Voltage Rating : Up to and including 1100V

Packing: Standard packing of 100 mtr. in coil. Longer length available on requestUp to and including 1100V

Variants Available

Product Type/Legends Specifications
RATNAFLEX-M IS 694, IS 8130 Class 5, IS 5831 Type D for insulation & ST-3 & for sheathing
RATNAFLEX-M HR IS 694, IS 8130 Class 5, IS 5831 Type C for insulation & ST-2 for sheathing
RATNAFLEX-M FR IS 694, IS 8130 Class 5, IS 5831 Type D for insulation & ST-3 (FR) & for sheathing
RATNAFLEX-M HR FR IS 694, IS 8130 Class 5, IS 5831 Type C for insulation & ST-2 (FR) for sheathing
RATNAFLEX-M FR-LSH IS 694, IS 8130 Class 5, IS 5831 Type D for insulation & ST-3 (FR-LSH) for sheathing
Please complete the part numbers for
these cables by adding the suffix (in place
of ‘xx’) for the insulation colour required.
06 – green-yellow earth core. We offer
green/yellow earth core as our standard
product.
00 – without green-yellow earth core
(available on request).
Kindly complete the part numbers for
these cables by adding the suffix (in place
of ‘y’) for the product type required.
1 – PVC 70°C, 2 – PVC FR 70°C, 3 – PVC HR
85°C, 4 – PVC HR 85°C + FR,
5 – PVC FR-LSH 70°C.
Kindly complete the part numbers for
these cables by adding the suffix (in place
of ‘z’) for the sheath colour required.
1 – black, 4 – grey, 5 – white.
  • Kindly add ‘OU’ after the part number, for the cables requred for outdoor application.

Part Numbers No. of Cores Nominal Cross
Sectional Area
(Sq. mm)
Nominal
Insulation
Thickness
(mm)
Max. D.C. Conductor
Resistance
at 20°C (Ώ/km)
Nominal
Thickness of
Sheath
Maximum Overall
Dimensions
(mm)
03010101xxyz 1 0.5 0.6 39.0 0.9 4.3
03010102xxyz 2 0.5 0.6 39.0 0.9 6.9
03010103xxyz 3 0.5 0.6 39.0 0.9 7.3
03010104xxyz 4 0.5 0.6 39.0 0.9 8.0
03010105xxyz 5 0.5 0.6 39.0 0.9 8.7
03010106xxyz 1 0.75 0.6 26.0 0.9 4.5
03010107xxyz 2 0.75 0.6 26.0 0.9 7.3
03010108xxyz 3 0.75 0.6 26.0 0.9 7.7
03010109xxyz 4 0.75 0.6 26.0 0.9 8.4
03010110xxyz 5 0.75 0.6 26.0v 0.9 9.2
03010111xxyz 1 1 0.6 19.5 0.9 4.7
03010112xxyz 2 1 0.6 19.5 0.9 7.6
03010113xxyz 3 1 0.6 19.5 0.9 8.1
03010114xxyz 4 1 0.6 19.5 0.9 8.8
03010115xxyz 5 1 0.6 19.5 1.0 9.6
03010116xxyz 1 1.5 0.6 13.3 0.9 5.4
03010117xxyz 2 1.5 0.6 13.3 0.9 8.9
03010118xxyz 3 1.5 0.6 13.3 0.9 9.4
03010119xxyz 4 1.5 0.6 13.3 1.0 10.4
03010120xxyz 5 1.5 0.6 13.3 1.0 11.4
03010121xxyz 1 2.5 0.70 7.98 1.0 6.2
03010122xxyz 2 2.5 0.70 7.98 1.0 10.3
03010123xxyz 3 2.5 0.70 7.98 1.0 10.9
03010124xxyz 4 2.5 0.70 7.98 1.0 12.0
03010125xxyz 5 2.5 0.70 7.98 1.0 13.2
03010126xxyz 1 4 0.80 4.95 1.0 6.8
03010127xxyz 2 4 0.80 4.95 1.0 11.6
03010128xxyz 3 4 0.80 4.95 1.0 12.4
03010129xxyz 4 4 0.80 4.95 1.0 13.6
03010130xxyz 5 4 0.80 4.95 1.1 15.3
03010131xxyz 1 6 0.80 3.30 1.1 7.5
03010132xxyz 2 6 0.80 3.30 1.1 13.0
03010133xxyz 3 6 0.80 3.30 1.2 13.8
03010134xxyz 4 6 0.80 3.30 1.2 15.5
03010135xxyz 1 10 1.00 1.9 1.3 9.4
03010136xxyz 2 10 1.00 1.9 1.3 16.5
03010137xxyz 3 10 1.00 1.9 1.4 17.7
03010138xxyz 4 10 1.00 1.9 1.4 19.5
03010139xxyz 1 16 1.00 1.2 1.4 10.9
03010140xxyz 2 16 1.00 1.21 1.4 19.4
03010141xxyz 3 16 1.00 1.21 1.4 20.6
03010142xxyz 4 16 1.00 1.21 1.4 23.0
03010143xxyz 1 25 1.20 0.780 1.4 13.6
03010144xxyz 2 25 1.20 0.780 1.4 23.8
03010145xxyz 3 25 1.20 0.780 1.5 25.6
03010146xxyz 4 25 1.20 0.780 1.6 28.5
03010147xxyz 1 35 1.20 0.554 1.6 15.5
03010148xxyz 2 35 1.20 0.554 1.6 27.2
03010149xxyz 3 35 1.20 0.554 1.6 29.3
03010150xxyz 4 35 1.20 0.554 1.7 32.7
03010151xxyz 1 50 1.40 0.386 2.0 18.1
03010152xxyz 2 50 1.40 0.386 2.0 32.0
03010153xxyz 3 50 1.40 0.386 2.0 34.6
03010154xxyz 4 50 1.40 0.386 2.0 38.6
03010155xxyz 1 70 1.40 0.272 2.2 20.8
03010156xxyz 2 70 1.40 0.272 2.2 36.8
03010157xxyz 3 70 1.40 0.272 2.2 39.6
03010158xxyz 4 70 1.40 0.272 2.2 44.3
03010159xxyz 1 95 1.60 0.206 2.4 23.6
03010160xxyz 2 95 1.60 0.206 2.4 41.8
03010161xxyz 3 95 1.60 0.206 2.4 47.0
03010162xxyz 4 95 1.60 0.206 2.4 50.2
03010163xxyz 1 120 1.60 0.161 2.5 26.0
03010164xxyz 2 120 1.60 0.161 2.5 46.2
03010165xxyz 3 120 1.60 0.161 2.5 51.0
03010166xxyz 4 120 1.60 0.161 2.5 55.7
03010167xxyz 3 150 1.80 0.129 2.6 54.8
03010168xxyz 4 150 1.80 0.129 2.6 62.1
03010169xxyz 3 185 2.00 0.106 2.8 61.2
03010170xxyz 4 185 2.00 0.106 2.8 68.5
03010171xxyz 3 240 2.20 0.0801 3.0 69.7
03010172xxyz 4 240 2.20 0.0801 3.0 77.9
03010173xxyz 3 300 2.40 0.0641 3.2 75.7
03010174xxyz 4 300 2.40 0.0641 3.2 84.4
  • For current ratings & voltage drop refer table no. 6-4 & 6-5 of Appendix.

Get a Quote

Request A Quote

Please Wait...