RR Kabel FR-LSH
- REACH
- RoHS
- CE
FR-LSH (Flame Retardant Low Smoke and Halogen) insulation 70°C | Does not propagate flame & fire | Reduced Smoke and acid gas emission
Application
Flexible single core cable with FR-LSH (Flame Retardant Low Smoke and Halogen) PVC insulation. This cable can be used in panels, cabinets, machines and internal wirings with switchgears, relays, controllers, equipments, controls units, etc. specially in hazard prone areas. They also find their usage in flexible wiring installations in industrial and commercial areas with dense population.
Technical Data
Approvals: IS 694 marked, FIA/TAC
Cable Code: Y (FR-LSH)
Voltage Grade: Up to and including 1100V
Conductor: Flexible electrolytic annealed plain copper, class 5, IS 8130
Insulation: Specially formulated FR-LSH (Flame Retardant Low Smoke and Halogen) PVC, IS 5831
Packing: 200 mtr. In polybag packing or 180 mtr. coil packed in protective cartons
Properties
- Temperature range: -15°C to +70°C
- Reduced smoke emission provides higher visibility
- Minimized acid gas generation
- Max. short circuit temperature rating: 160°C
- Self-extinguishing and flame retardant according to IS 10810 P – 61
- Free from 200+ hazardous substance
Cabel Design Parameters
Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the colour required:
01 – green, 02 – black, 03 – red, 04 – blue, 05 – yellow, 06 – green/yellow, 07 – white, 08 – violet, 09 – brown, 10 – orange, 11 – pink, 12 – grey.
Part Number |
Nominal Cross Sectional Area (sq, mm) |
No of Strands/Max. strand dia. (mm) | Nominal Insulation Thickness (mm ) | Maximum Diameter Over insulation (mm) | Max. current carrying capacity (A) |
02080101xx50 | 0.5 | 16/0.2 | 0.6 | 2.6 | 5 |
02080102xx50 | 0.75 | 24/0.2 | 0.6 | 2.8 | 8 |
02080103xx50 | 1 | 32/0.2 | 0.6 | 3.0 | 13 |
02080104xx50 | 1.5 | 30/0.25 | 0.7 | 3.4 | 17 |
02080105xx50 | 2.5 | 50/0.25 | 0.8 | 4.1 | 24 |
02080106xx50 | 4 | 56/0.30 | 0.8 | 4.8 | 30 |
02080107xx50 | 6 | 84/0.30 | 0.8 | 5.3 | 38 |
02080108xx50 | 10 | 140/0.30 | 1.0 | 7.0 | 52 |
02080109xx50 | 16 | 126/0.40 | 1.0 | 8.1 | 70 |
02080110xx50 | 25 | 196/0.40 | 1.2 | 10.2 | 88 |
02080111xx50 | 35 | 276/0.40 | 1.2 | 11.7 | 112 |
02080112xx50 | 50 | 396/0.40 | 1.4 | 13.9 | 146 |
02080113xx50 | 70 | 360/0.50 | 1.4 | 16.0 | 216 |
02080114xx50 | 95 | 480/0.50 | 1.6 | 18.2 | 262 |
02080115xx50 | 120 | 608/0.50 | 1.6 | 20.2 | 310 |
02080116xx50 | 150 | 750/0.50 | 1.8 | 22.5 | 355 |
02080117xx50 | 185 | 931/0.50 | 2.0 | 24.9 | 415 |
02080118xx50 | 240 | 1200/0.50 | 2.2 | 28.4 | 500 |
02080119xx50 | 300 | 1500/0.50 | 2.4 | 31.0 | 550 |
Test Parameters
Test | Test Method | Values |
Limited Oxygen Index | IS 10810 P-58 | > 29% |
Limited Temp. Index | IS 10810 P-64 | ≥ 250 °C |
Smoke Density | IS 10810 P – 63 | < 60 % |
Acid Gas Generation | IS 10810 P-59 | < 20 % |