SERVO FD 30810 CP
- REACH
- RoHS
- CE
Application
For use in power chains or moving machine parts. Suitable for use in measuring, control and regulating circuits. Power circuits for electrical equipment used in automation engineering assembly lines, production lines and in all kinds of machines and plant engineering. The PVC-inner sheath of these cables raise the mechanical strength of the cable.
Technical Data
Standard: Requirement adapted to DINVDE 0245, 0281
Nominal Voltage: Uo / U 300 / 500V
Insulation Resistance: Min. 20 GΩ x cm
Temperature Range: Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
Minimum Bending Radius: Flexible use 7.5 x cable ø. Fixed installation 4 x cable ø
Test Voltage: Core/core: 4000V. Core/screen: 2000V
Cable construction
Bare copper, fine wire conductors according to EN 60228 Cl.6.
Core insulation of special PVC TI2 EN 50363-3.
Black core with continuous white numbering according to DINVDE 0293.
Green/yellow earth core in the outer layer (3 cores and above).
Cores stranded in layers with short lay-length.
Non-woven wrapping.
PVC inner sheath, grey.
Tinned copper braiding.
Outer sheath of PUR.
Colour grey (RAL 7001).
Properties
- Flame retardant according to EN 60332-1-2.
- For use in damp or wet interiors.
- UV resistant to ASTM G 154.
Cable Design Parameters
Part Number | No. of Cores & Nominal Cross Sectional Area (Sq. mm) |
Approx. Cable Diameter (mm) |
Approx. Copper Weight (kg/km) |
Approx. Cable Weight (kg/km) |
041500201050 | 2 x 0.5 | 7.2 | 24.5 | 72 |
041500311050 | 3G 0.5 | 7.5 | 30.2 | 81 |
041500411050 | 4G 0.5 | 8.1 | 36.3 | 96 |
041500511050 | 5G 0.5 | 8.6 | 42.4 | 110 |
041500711050 | 7G 0.5 | 9.1 | 54.3 | 130 |
041501211050 | 12G 0.5 | 11.5 | 84.2 | 207 |
041500201075 | 2 x 0.75 | 7.6 | 30.6 | 83 |
041500311075 | 3G 0.75 | 8.1 | 39.5 | 99 |
041500411075 | 4G 0.75 | 8.6 | 47.2 | 114 |
041500511075 | 5G 0.75 | 9.1 | 56.6 | 132 |
041500711075 | 7G 0.75 | 9.9 | 71.7 | 160 |
041501211075 | 12G 0.75 | 12.5 | 117.1 | 261 |
041501611075 | 16 G 0.75 | 13.8 | 149.1 | 325 |
041501811075 | 18G 0.75 | 14.4 | 166.1 | 358 |
041502511075 | 25G 0.75 | 16.5 | 221.4 | 475 |
041500200001 | 2 x 1 | 8.1 | 37.3 | 97 |
041500310001 | 3G 1 | 8.4 | 47.3 | 111 |
041500410001 | 4G 1 | 8.9 | 58.8 | 130 |
041500510001 | 5G 1 | 9.7 | 69.4 | 154 |
041500710001 | 7G 1 | 10.4 | 92.1 | 189 |
041501210001 | 12G 1 | 13.2 | 145.7 | 305 |
041501810001 | 18G 1 | 15.4 | 210.4 | 426 |
041502510001 | 25G 1 | 17.4 | 286.0 | 563 |
041500201105 | 2 x 1.5 | 8.9 | 48.2 | 120 |
041500311105 | 3G 1.5 | 9.3 | 64.0 | 142 |
041500411105 | 4G 1.5 | 10.0 | 82.3 | 172 |
041500511105 | 5G 1.5 | 10.5 | 96.8 | 196 |
041500711105 | 7G 1.5 | 11.5 | 128.8 | 247 |
041501211105 | 12G 1.5 | 15.2 | 216.8 | 424 |
041501811105 | 18G 1.5 | 17.7 | 317.5 | 598 |
041502511105 | 25G 1.5 | 20.7 | 426.7 | 814 |
041500311205 | 3G 2.5 | 10.3 | 100.7 | 194 |
041500411205 | 4G 2.5 | 11.3 | 129.4 | 241 |
041500511205 | 5G 2.5 | 12.6 | 158.5 | 298 |
041500711205 | 7G 2.5 | 13.9 | 211.5 | 380 |
041501211205 | 12 G 2.5 | 17.5 | 341.9 | 609 |
041501411205 | 14 G 2.5 | 18.2 | 394.5 | 684 |
041501410004 | 4G 4 | 13.4 | 192.3 | 347 |
041501410006 | 4G 6 | 15.8 | 254.9 | 477 |
041501410010 | 4G 10 | 19.3 | 414.4 | 737 |
041501410016 | 4G 16 | 22.0 | 635.7 | 1049 |
Note :
- * G = With green/yellow earth core
- x = Without green/yellow earth core