SiHF

  • REACH
  • RoHS
  • CE
SIHF
SIHF Cross

Application

These are silicone multicore cables for use at the areas where extreme temperature changes. Silicone cables are halogen – free cables and are especially suited for installation in power stations. They have also found their use in the steel producing industries, aviation industry, ship building as well as in ceramic, glass and cement factories. Due to elastical characteristic of core insulation, these are used as flexible connection cable.

Standards

Adapted to DIN VDE 0250 part 1 and part 816.

Technical Data

Voltage Rating: Uo / U – 300 / 500V

Test Voltage: 2000V

Temperature Range: -50°C to +180°C (up to + 220°C for short time)

Breakdown Voltage: Min. 5000V

Insulation Resistance: Min. 200 MΩ x km

Minimum Bending Radius: Flexing 20 x cable ø. Fixed installation 4 x cable ø

Cable Construction

Tinned copper conductor to Cl. 5, EN 60228.

Silicone core insulation.

Core identification to DIN VDE 0293 – 308 colour coded or black cores with continuous white numbers.

For 2 – cores brown, blue.

For 3 – cores and above cable provided without protective conductor.

For 6 – cores and above all black cores with number coding.

Cores stranded in layers with optimal lay – length.

Outer jacket of Silicone.

Jacket colour – red brown

Properties

Advantages: The dielectric strength hardly changes even at high temperatures. The cable has high ignition or flash points. In case of fire, it forms an insulating layer of SiO2

Resistant to: High molecular oils, fats from vegetables and animals, alcohols, plasticisers and clopenes, diluted acids, dyes and salt dissolution, oxidation substances, tropical influences and weather, lake water, oxygen and UV.

Halogen – Free: According to IEC 60754 – 2.

Behaviour in Fire: Flame propagation test according to EN 60332 – 1 – 2. For laying as a fixed installation only in open or ventilated pipe systems as well as in ducts. Otherwise the mechanical properties of Silicone are reduced by the enclosed air at temperatures exceeding 90°C.

Cabel Design Parameters

Part Number No. of Cores and Nominal
Cross Sectional Area (Sq. mm)
Approx. Cable
Diameter (mm)
Approx. Copper
Weight (kg/km)
Approx. Cable
Weight (kg/km)
080300201050 2 x 0.5 5.6 8.2 37.8
080300311050 3 x 0.5 5.9 12.2 45.1
080300411050 4 x 0.5 6.5 16.3 55.2
080300511050 5 x 0.5 7.1 20.4 66.6
080300611050 6 x 0.5 7.7 24.5 79.2
080300711050 7 x 0.5 7.9 28.5 85.8
080300811050 8 x 0.5 8.8 32.6 104.8
080301011050 10 x 0.5 10.2 40.8 137.1
080301211050 12 x 0.5 10.5 48.9 151.0
080301611050 16 x 0.5 11.7 65.2 189.8
080301811050 18 x 0.5 12.3 73.4 211.6
080302511050 25 x 0.5 14.7 101.9 299.9
080300201075 2 x 0.75 6.2 12.2 48.2
080300311075 3 x 0.75 6.8 18.3 60.7
080300411075 4 x0.75 7.4 24.5 74.3
080300511075 5 x 0.75 8.2 30.6 92.4
080300611075 6 x 0.75 9.1 36.7 112.6
080300711075 7 x 0.75 9.1 42.8 117.9
080300811075 8 x 0.75 10.2 48.9 143.8
080301011075 10 x 0.75 11.5 61.1 182.7
080301111075 12 x 0.75 11.9 73.4 202.2
080301611075 16 x 0.75 13.2 97.8 255.6
080301811075 18 x 0.75 13.9 110.0 285.6
080300200001 2 x 1 6.7 16.3 58.1
080300310001 3 x 1 7.1 24.5 70.4
080300410001 4 x 1 7.7 32.6 86.7
080300510001 5 x 1 8.6 40.8 107.9
080300610001 6 x 1 9.6 48.9 131.8
080300710001 7 x 1 9.6 57.1 138.9
080300810001 8 x 1 10.7 65.2 169.0
080301010001 10 x 1 12.1 81.5 215.0
080301210001 12 x 1 12.6 97.8 239.1
080301610001 16 x 1 14.0 130.4 303.6
080301810001 18 x 1 14.7 146.7 339.5
080300201105 2 x 1.5 8.2 23.9 86.5
080300311105 3 x 1.5 8.7 35.8 105.0
080300411105 4 x 1.5 9.7 47.8 133.5
080300511105 5 x 1.5 10.6 59.7 161.0
080300611105 6 x 1.5 11.5 71.6 191.9
080300711105 7 x 1.5 11.7 83.6 206.0
080300811105 8 x 1.5 13.0 95.5 247.9
080301011105 10 x 1.5 14.8 119.4 317.6
080301211105 12 x 1.5 15.3 143.3 353.7
080301411105 14 x 1.5 16.1 167.1 399.5
080300201205 2 x 2.5 9.3 39.8 119.1
080300311205 3 x 2.5 9.9 59.7 147.6
080300411205 4 x 2.5 10.9 79.6 184.6
080300511205 5 x 2.5 11.9 99.5 225.3
080300611205 6 x 2.5 13.6 119.4 283.8
080300711205 7 x 2.5 13.6 139.3 301.0
080300811205 8 x 2.5 15.4 159.2 368.8
080300200004 2 x 4 10.6 63.3 164.8
080300310004 3 x 4 12.0 94.9 223.4
080300410004 4 x 4 13.4 126.6 284.5
080300510004 5 x 4 14.6 158.2 346.0
08030020000 2 x 6 12.4 94.9 232.7
6080300310006 3 x 6 13.2 142.4 293.7
080300410006 4 x 6 14.7 189.8 375.7
  • For current ratings refer table no. 12-1 & voltage drop refer table no. 12-2.
Get a Quote

Request A Quote

Please Wait...