YY/YFY/YWY-2.5 SQ. MM

YY/YFY/YWY-2.5 SQ. MM

  • REACH
  • RoHS
YY/YFY/YWY-2.5 Sq. mm
YY/YFY/YWY-2.5 Sq. mm-Cross

Cable Construction

1.1 kV (A.C) & 1.5 kV (D.C ) to Earth

2.5 Sq. mm copper conductor, PVC insulated unarmoured & galvanised steel strip / wire armoured control cables as per IS 1554 Part – 1.

Conductor: CU conductor solid as per Cl .1 IS 8130 or stranded as per Cl. 2 IS 8130

Insulation Materia: PVC Type – A as per IS 5831/ Option : HR PVC (Type – C) as per IS 5831. Nominal thickness of insulation is 0.9 mm

Core Colours: Up to 5 cores by colour coding & more than 5 cores number printing on core as per IS 1554 (P – 1)

Inner Sheath: PVC / PVC tape as per IS 1554 (P – 1)

Armouring: Single armouring of galvanised steel strip / wire

Outer Sheath : PVC Type ST – 1 as per IS 5831 (Option : PVC Type ST – 2 as per IS 5831, FR Type / FRLS Type)

Cable Color: Black (Options : Any other color as per requirement)

Cable Design Parameters

While ordering, in addition to the part number the following details shall also be advised:

Class of conductor – Cl. 1 or 2.

Insulation Type – PVC Type A / C.

Sheath Type – PVC Type ST – 1 / FR / FRLS; PVC Type ST – 2 / FR / FRLS.

Part Number No.
of
Cores
Minimum
Thickness
of Inner
Sheath
(mm)
Unarmoured (YY) Armoured With Flat Strips (YFY) Armoured With Round Wire (YWY)
Nominal
Thickness
of Outer
Sheath
(mm)
Approx.
Overall
Dia.
(mm)
Approx.
Net Wt.
of Cable
(kg/km)
Nominal
Thickness
of Strip
for Arm.
(mm)
Minimum
Thickness
of Outer
Sheath
(mm)
Approx.
Overall
Dia.
(mm)
Approx.
Net Wt.
(kg/km)
Nominal
Thickness
of Strip
for Arm.
(mm)
Minimum
Thickness
of Outer
Sheath
(mm)
Approx.
Overall
Dia.
(mm)
Approx.
Net Wt.
(kg/km)
111200201205 2 0.3 1.8 13 220 N/A N/A N/A N/A 1.4 1.24 14 440
111200301205 3 0.3 1.8 14 260 N/A N/A N/A N/A 1.4 1.24 15 480
111200401205 4 0.3 1.8 15 310 N/A N/A N/A N/A 1.4 1.24 16 560
111200501205 5 0.3 1.8 16 340 N/A N/A N/A N/A 1.4 1.24 17 600
111200601205 6 0.3 1.8 17 390 N/A N/A N/A N/A 1.4 1.24 19 685
111200701205 7 0.3 1.8 17 424 N/A N/A N/A N/A 1.6 1.24 19 720
111201001205 10 0.3 1.8 20 570 0.8 1.40 21 850 1.6 1.40 23 1040
111201201205 12 0.3 1.8 21 670 0.8 1.40 22 950 1.6 1.40 24 1130
111201401205 14 0.3 1.8 22 750 0.8 1.40 23 1050 1.6 1.40 25 1080
111201601205 16 0.3 1.8 24 840 0.8 1.40 24 1120 1.6 1.40 26 1180
111201901205 19 0.3 2.0 25 950 0.8 1.40 25 1250 1.6 1.40 27 1340
111202401205 24 0.3 2.0 28 1200 0.8 1.40 29 1550 1.6 1.56 31 1680
111202701205 27 0.3 2.0 29 1300 0.8 1.40 30 1650 1.6 1.56 32 1840
111203001205 30 0.3 2.0 30 1400 0.8 1.56 31 1800 1.6 1.56 33 1985
111203701205 37 0.4 2.0 33 1700 0.8 1.56 34 2100 2.0 1.56 36 2580
111204001205 40 0.4 2.0 34 1850 0.8 1.56 35 2300 2.0 1.56 37 2740
111204401205 44 0.4 2.0 36 2000 0.8 1.56 37 2500 2.0 1.56 40 2980
111205201205 52 0.4 2.0 38 2350 0.8 1.56 39 2850 2.0 1.72 42 3380
111206101205 61 0.4 2.2 40 2700 0.8 1.56 41 3250 2.0 1.72 44 3780

Electrical Parameters

Part Number No.
of
Cores
Max. DC
Conductor
Resistance
at 20°C
(Ω/km)
Approx. AC
Conductor
Resistance (Ω/km)
Reactance
of Cable
at 50 Hz
(Ω/km)
Approx.
Capacitance of
Cable
(microF
/KM)
Normal Current Rating (Amps) Short Circuit Current
Ratingfor 1sec. Duration
at 70°C at 85°C With General Insulation With H.R. Insulation With Gen.
Purpose
Insulation
With Heat
Resistance
Insulation
Ground Duct Air Ground Duct Air
111200201205 2 7.41 8.89 9.34 0.107 0.22 32 27 27 38 32 32 0.26 0.288
111200301205 3 7.41 8.89 9.34 0.107 0.22 27 24 24 30 28 28 0.26 0.288
111200401205 4 7.41 8.89 9.34 0.107 0.22 27 24 24 30 28 28 0.26 0.288
111200501205 5 7.41 8.89 9.34 0.107 0.22 27 24 24 30 28 28 0.26 0.288
111200601205 6 7.41 8.89 9.34 0.107 0.22 21 18 18 24 21 21 0.26 0.288
111200701205 7 7.41 8.89 9.34 0.107 0.22 20 17 17 22 20 20 0.26 0.288
111201001205 10 7.41 8.89 9.34 0.107 0.22 18 15 15 20 16 16 0.26 0.288
111201201205 12 7.41 8.89 9.34 0.107 0.22 17 14 14 19 16 16 0.26 0.288
111201401205 14 7.41 8.89 9.34 0.107 0.22 16 13 13 18 15 15 0.26 0.288
111201601205 16 7.41 8.89 9.34 0.107 0.22 15 13 13 17 15 15 0.26 0.288
111201901205 19 7.41 8.89 9.34 0.107 0.22 14 12 12 16 14 14 0.26 0.288
111202401205 24 7.41 8.89 9.34 0.107 0.22 13 11 11 14 13 13 0.26 0.288
111202701205 27 7.41 8.89 9.34 0.107 0.22 12 10 10 13 12 12 0.26 0.288
111203001205 30 7.41 8.89 9.34 0.107 0.22 12 10 10 13 12 12 0.26 0.288
111203701205 37 7.41 8.89 9.34 0.107 0.22 11 9 9 12 10 10 0.26 0.288
111204001205 40 7.41 8.89 9.34 0.107 0.22 11 9 9 12 10 10 0.26 0.288
111204401205 44 7.41 8.89 9.34 0.107 0.22 10 9 9 11 10 10 0.26 0.288
111205201205 52 7.41 8.89 9.34 0.107 0.22 9 8 8 10 10 10 0.26 0.288
111206101205 61 7.41 8.89 9.34 0.107 0.22 8 8 8 9 9 9 0.26 0.288

Get a Quote

Request A Quote

Please Wait...